Rugged 2U Carbon Fibre Workstation
| Title | RS265P Rugged 2U Carbon Fibre Workstation  | RS2616PS18 Rugged 2U Carbon Fibre Workstation  | 
|---|---|---|
| Features | • Ultra light weight carbon fibre chassis – 8.16 - 12.25 kgs, Easily mounted– Delrin glides or Jonathan® rails • Up to 512 GB of memory • Rugged 2U, rack mounted 20” depth • Versatility with ten (10) removable 2.5” drives or five (5) removable 3.5” drive bays • Expandable with multiple slot configurations • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options | • Light weight carbon fibre construction – 11.34 - 13.61 kgs. Easily mounted – Delrin glides or Jonathan® rails • Up to 512 GB of memory • Rugged 2U, rack mounted 18” depth • Large storage capacity – up to 24 – 2.5″ drives • Expandable with Six (6) low profile slots • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options | 
| Environmental Standards | ||
| MIL-STD-810, Operational Temperature, Method 501 Procedure I/II | -15C to +55°C, -40°C to +71°C with select processors | -15°C to +55°C, +71°C option, with select CPUs, -40°C operational with temperature kit and SSD | 
| MIL-STD-810, Storage, Method 501, Procedure I/II | -55°C to +85°C | -55°C to +85°C | 
| MIL-STD-810, Humidity, Method 507, Procedure II | 240 hours with humidity kit | 240 hours with humidity kit | 
| MIL-STD-810, Altitude, Method 500 | 12,500 ft. operation, 40,000 ft transport | 12,500 ft. operation, 40,000 ft transport | 
| MIL-STD-810, Vibration, Method 514, Procedure 13 | 5.5 GRMS, 10-2000Hz, 60 min/axis with solid state drives + vibration kits | 4.63GRMS, 5-2000Hz, 60 min/axis with solid state drives + vibration kits | 
| MIL-STD-810, Crash Hazard Shock for Flight Vehicle Equipment, Method 516, Procedure V | 40G 11 ms | |
| MIL-S-901, Grade B | ||
| MIL-S-901, Grade A | With solid state drives + shock kits | With solid state drives + shock kits | 
| Electromagnetic Compatability Standards | MIL-STD-461, EMC, CE102 (conducted) & RE102 (radiated) emissions, CS101, RS103, CS114, CS115, and CS116, RTCA DO-160 Sections 20 and 21 AC, FCC compliant AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M (Some standards may require an internal kit) | AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M | 
| Flammability Airworthiness Test 14 CFR Part 25 | Amendment 25-83 and 25-116, Appendix F, Part I, Para a(1), subparagraphs i, ii, and iv | |
| Mechancial | ||
| Form Factor | 2U | 2U | 
| Height | 3.5" (8.89cm) | 3.5" (8.89cm) | 
| Width | 17.5" (44.45cm) [accepts Crystal Slides and Jonathan Rails] EIA-310 Rack Compliant | 17.5" (44.45cm) [accepts Crystal Slides and Jonathan Rails] EIA-310 Rack Compliant | 
| Depth | 20" (50.8cm) | 18" (45.72cm) | 
| Weight: | 8.16 - 12.25 kgs | 11.34 - 13.61 kgs | 
| CPU | Intel® CPU architecture options from Intel embedded long-life roadmap | Intel® CPU architecture options from Intel embedded long-life roadmap | 
| Option 1 | Sandy Bridge or Ivy Bridge LGA1155, X9SAE-V | Sandy Bridge or Ivy Bridge LGA1155, X9SAE-V | 
| Option 2 | Haswell or Broadwell LGA2011, X10SRL-F or X10DRL-I | Haswell or Broadwell LGA2011, X10SRL-F or X10DRL-I | 
| Dual, Quad, Hexa, Octa, Deca, or Dodeca Core options (dependent on CPU) | Dual, Quad, Hexa, Octa, Deca, or Dodeca Core options (dependent on CPU) | |
| Expansion Slots | Six (6) low profile, 3/4 length PCIe or PCI slot | Six (6) low profile, 3/4 length PCIe or PCI slot | 
| External Bays | ||
| Option 1 | Ten (10) removable SATA or SAS 2.5″ SSD | Sixteen (16) 2.5” 5-9.5mm removable drives | 
| Option 2 | Five (5) removable SATA or SAS 2.5″ or 3.5″ HDDs | Twenty-four (24) 2.5” 5-9.5mm removable drives | 
| Option 3 Can be combined with HDD option | One (1) CD/DVD/BD (R/W) | |
| Memory | 16 GB DDR3 or DDR4 | 8 GB - 512 GB DDR3 or DDR4 motherboard dependent | 
| Cooling | High speed, high volume fans (4) CPU temperature controlled. | High speed, high volume fans (6) CPU temperature controlled | 
| Mounting | ||
| Option 1 | Mounted on Delrin glides | Mounted on Delrin glides | 
| Option 2 | Jonathan Rails | Jonathan Rails | 
| Power Supply | ||
| Option 1 | 600W 120/240VAC w/PFC, 115VAC 400Hz | 460W 120/240VAC W/PFC, 115VAC 400Hz | 
| Option 2 | 585W 18-36VDC | 505W 18-36VDC | 
| System Board | ||
| Option 1 | X9SAE-V, Single LGA1155, Xeon®, i3/5/7, ATX, 2LAN1000, VGA, 2XHDMI, AUDIO, 1 PCI, 2 PCI-E X1, 1 PCI-E X4, 1 PCI-E X8, 2 PCI-E X16, SATAX4, SATA3X2 | X9SAE-V, Single LGA1155, Xeon®, i3/5/7, ATX, 2LAN1000, VGA, 2XHDMI, AUDIO, 1 PCI, 2 PCI-E X1, 1 PCI-E X4, 1 PCI-E X8, 2 PCI-E X16, SATAX4, SATA3X2 | 
| Option 2 | X10SRL-F, Single LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 2 PCI-E X16, 5 PCI-E X8, IPMI, IPKVM, SATA3X10 | X10DRL-I, Dual LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 5 PCI-E X8, 1 PCI-E X16, IPMI, IPKVM, SATA3X10 | 
| Option 3 | X10DRL-I, Dual LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 5 PCI-E X8, 1 PCI-E X16, IPMI, IPKVM, SATA3X10 | X10SRL-F, Single LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 2 PCI-E X16, 5 PCI-E X8, IPMI, IPKVM, SATA3X10 | 
| Kit Options | ||
| Kit 1 Option - Shock/Vibe | Power supply mods, card stabilisation (as required), and DIMM retention, SSD only | |
| Kit Option - EMI | Input filtering and additional shielding/grounding | |
| Kit Option - Humidity | Conformal coatings and sealing of unused contacts and connectors | |
| Software Compatibility | Accepts Windows 8®, Windows 7®, Windows Server 2008®, Windows Server 2012®, VMware® or Linux® | Accepts Windows 8®, Windows 7®, Windows Server 2008®, Windows Server 2012®, VMware® or Linux® | 
| Export License | ECCN: 5A992 | Classification is dependent on configuration and is subject to change. Please contact Metromatics to receive the classification of your product. | ECCN: 5A992 | Classification is dependent on configuration and is subject to change. Please contact Metromatics to receive the classification of your product. | 
| Brochure | RS265P_Rugged_2U_Server_DOC_00321_K | RS2616PS18_Rugged_2U_Server_DOC_00412_G | 
For further information, contact us




