Rugged Data Storage Systems
Crystal Group Rugged Storage Systems (RSS) are specifically engineered to provide fast, reliable, and secure data storage. Even in the harshest environments and challenging Defence, Industrial, and Commercial applications on land, at sea and in air and space.
Crystal Group’s turnkey Rugged Storage Systems (RSS) combine high-capacity data storage and military-grade security. In a reliable, rugged device that doesn’t sacrifice performance or critical data. Rugged Storage Systems, available in multiple form factors. They also feature high-bandwidth SAS architecture and enterprise-class SATA hard disk drives (HDDs) or solid-state drives (SSDs).
| Model | RSS116/RSS116F JBOD Rugged Storage System | RSS13S17 JBOD Rugged 1U Storage System |
|---|---|---|
| Image | ![]() | ![]() |
| Form Factor | 1U | 1U |
| Number of Drives | 16 | Up to 12 |
| Depth | 53.34 cm | 43.18 cm |
| Weight | 8 Kg fully loaded | 4.54-5.44 kgs |
| More Information | More Information | |
| Model | RSS2608PS18 2U Rugged Storage System | RSS265P 2U Rugged Storage System |
| Image | ![]() | ![]() |
| Form Factor | 2U | 2U |
| Number of Drives | 24 | 5 |
| Depth | 38.1 cm | 40.64 cm |
| Weight | 9.07-13.61 kg content dependent | 8.16-12.25 kg content dependent |
| More Information | More Information | |
| Model | RSS378P 3U Rugged Storage System | RSS38 Rugged Storage System |
| Image | ![]() | ![]() |
| Form Factor | 3U | 3U |
| Number of Drives | 8 | Up to 16 |
| Depth | 50.8 cm | 50.8 cm |
| Weight | 9.98 -16.33 kg content dependent | 18.1 kg fully loaded |
| More Information | More Information |
For further information, contact us.











Reviews
There are no reviews yet.