Rugged Network Switches
| Product | RCS7150-12![]() | RCS7150-24![]() | RCS7750-48C![]() |
|---|---|---|---|
| Form Factor | 1U | 1U | 1U |
| Depth | 24.77cm (9.75") | 24.77cm (9.75") | 48.26 cm (19") |
| Weight | 3.63 kg depending on supply config | 3.63 kg depending on supply config | 10.15 kg |
| Features | Designed to MIL-STD-461, Layer 2+, Layer 3+, 12 Port Design | Designed to MIL-STD-461, Layer 2+, Layer 3+, 24 Port Design | - |
| More Information | More Information | More Information | More Information |
| Product | RCS7450-24![]() | RCS7450-48![]() | RCS7450-48 SFP![]() |
| Form Factor | 1U | 1U | 1U |
| Depth | 39.37 cm (15.5") | 39.37 cm (15.5") | 39.37 cm (15.5") |
| Weight | 7.69 kg depending on supply config. | 7.96 kg | 8.16 kg |
| Features | Designed to MIL-STD-461, Layer 2+, Layer 3+, 24 Port Design | - | - |
| More Information | More Information | More Information | More Information |
| Product | RCS7750-48F![]() | RZCP25 Rugged Zero Client![]() | RTCZ90 Rugged Thin Client![]() |
| Form Factor | 1U | 1U | 1U |
| Depth | 48.26 cm 19" | 11.46 cm (4.51") | 23.04 cm (9.07") |
| Weight | 9.06 kg | 0.73 kg | 1.5 kg |
| Features | |||
| More Information | More Information | More Information | More Information |
| Product | RCS7850-32Q![]() | ||
| Form Factor | 1U | ||
| Depth | 48.26 cm (19") | ||
| Weight | 9.06 Kg | ||
| Features | MIL-STD-461 Compliant; Layer 2+ Switching and Layer 3 Routing (with license) | ||
| More Information |
For further information contact us.















