The FUTEK LCF450 is a compression Universal Pancake load Cell.
Firstly, it has the options such as metric threads, fatigue rating and amplified versions.
Secondly, if offers high accuracy. With a nonlinearity of ±0.1% and deflection of 0.002-0.005” whilst operating in -51° to 93°C. It can also be modified to meet your requirements.
For more information, contact us.
Other outstanding features include:
- Compression and Tension Applications
- Uses metal foil strain gauge technology
- Resistant to off Axis Loading
- 17-4 PH Stainless Steel or Anodized Aluminium Construction
Compression Universal Pancake Load Cell LCF450
Item | Load Capacity | Thread Size | Outer Diameter in cm | Height in cm | Length in cm | Width in cm | Connection type |
FSH04167 | 1334.47 N | 5/8-18 | 10.46 cm | 3.48 cm | Connector | ||
FSH04168 | 2224.11 N | 5/8-18 | 10.46 cm | 3.48 cm | Connector | ||
FSH04169 | 2224.11 N | M16x2 | 10.46 cm | 3.48 cm | Connector | ||
FSH04170 | 4448.22 N | 5/8-18 | 10.46 cm | 3.48 cm | Connector | ||
FSH04171 | 4448.22 N | M16x2 | 10.46 cm | 3.48 cm | Connector | ||
FSH04172 | 8896.44 N | 5/8-18 | 10.46 cm | 3.48 cm | Connector | ||
FSH04173 | 8896.44 N | M16x2 | 10.46 cm | 3.48 cm | Connector | ||
FSH04174 | 22241.1 N | 5/8-18 | 10.46 cm | 3.48 cm | Connector | ||
FSH04175 | 22241.1 N | M16x2 | 10.46 cm | 3.48 cm | Connector | ||
FSH04176 | 44482.2 N | 5/8-18 | 10.46 cm | 3.48 cm | Connector | ||
FSH04177 | 44482.2 N | M16x2 | 10.46 cm | 3.48 cm | Connector | ||
FSH04178 | 1334.47 N | 5/8-18 | 10.46 cm | 3.48 cm | Connector | ||
FSH04463 | 22241.1 N | 5/8-18 | 10.46 cm | 3.48 cm | Connector | ||
QSH00872 | 44482.2 N | 5/8-18 | 10.46 cm | 3.48 cm | 10.46 cm | 10.46 cm | Cable |
QSH00946 | 22241.1 N | 5/8-18 | 10.46 cm | 3.48 cm | 10.46 cm | 10.46 cm | Cable |
QSH01382 | 1334.47 N | 5/8-18 | 10.46 cm | 3.48 cm | 10.46 cm | 10.46 cm | Cable |
QSH01486 | 44482.2 N | M16x2 | 10.46 cm | 3.48 cm | 10.46 cm | 10.46 cm | Cable |
QSH01663 | 4448.22 N | M16x2 | 10.46 cm | 3.48 cm | 10.46 cm | 10.46 cm | Connector |
QSH01676 | 44482.2 N | M16x2 | 10.46 cm | 3.48 cm | 10.46 cm | 10.46 cm | Connector |
QSH01753 | 44482.2 N | M16x2 | 10.46 cm | 3.48 cm | 10.46 cm | 10.46 cm | Connector |
QSH01889 | 62275.1 N | M16x2 | 10.46 cm | 3.48 cm | 10.46 cm | 10.46 cm | Connector |
QSH02007 | 22241.1 N | M16x2 | 10.46 cm | 3.48 cm | 10.46 cm | 10.46 cm | Connector |
Reviews
There are no reviews yet.