DEWESoft offer 3 different styles of Instrumentation Amplifiers
- Dynamic Dual Core = 1 Channel, 2×24 Bit ADC, 200 KS/S, 160 DB Dynamic Range
- High Density = 2 Channel, 1 x 24 Bit ADC, 200 KS/S Ultra Compact
- High Speed = 1 Channel, 1×16 Bit ADC, up to 1MS/S High Bandwidth. Amplifier range includes: Voltage, Bridge, IEPE/ICP Sensors, Resistance, Temperature (PT1000 to PT2000), Temperature (Thermocouple), Potentiometer, LVTD, Charge, Current, TEDS
Technical Specifications of Instrumentation Amplifiers
Amplifier | Voltage | Bridge | IEPE/ICP Sensors | Resistance | Temperature | Temperature | Potentiometer | LVTD | Charge | Current | TEDS |
---|---|---|---|---|---|---|---|---|---|---|---|
(PT100 to PT2000) | (Thermocouple) | ||||||||||
High Dynamic Dual Core (2 x 24 bit 200KS/s) | |||||||||||
SIRIUS ACC | ±10V, ±500mV | No | 4 or 8 mA | No | No | No | No | No | No | ext. Shunt | Yes |
Voltage signals up to ±10V, and IEPE sensors (sound and vibration) | |||||||||||
SIRIUS ACC+ | ±10V, ±500mV | No | 4 or 8 mA | No | No | No | No | No | No | ext. Shunt | Yes |
Same input as ACC, with additional counter/digital inputs | |||||||||||
SIRIUS CHG | ±10V, ±500mV | No | 4, 8 or 12 mA | No | No | No | No | No | 100.000 pC | ext. Shunt | Yes |
Voltage, IEPE, charge direct input | 10.000 pC | ||||||||||
SIRIUS CHG+ | ±10V, ±500mV | No | 4, 8 or 12 mA | No | No | No | No | No | 100.000 pC | ext. Shunt | Yes |
Same input as CHG, with additional counter/digital input | 10.000 pC | ||||||||||
SIRIUS HV | ±1000V, ±50V | No | No | No | No | No | No | No | No | No | No |
High voltage inputs with voltages up to ±1000V | |||||||||||
SIRIUS LV | ±200V to ±100mV | Full | DSI | DSI | DSI | DSI | No | DSI | DSI | ext. Shunt | Yes |
Low voltage inputs with voltages up to ±200V | |||||||||||
SIRIUS LV+ | ±200V to ±100mV | Full | DSI | DSI | DSI | DSI | No | DSI | DSI | ext. Shunt | Yes |
Same input as LV, with additional counter/digital inputs | |||||||||||
SIRIUS MULTI | ±10V to ±50mV | Full, Half, Quarter 120/350Ω 3-wire | DSI | DSI | DSI | DSI | Yes | DSI | DSI | ext. Shunt | Yes |
Strain-based sensors, ±10V, resistance, current, digital I/O, analog I/O | |||||||||||
SIRIUS STG | ±50V to ±100mV | Full, Half, Quarter 120/350Ω 3 or 4-wire | DSI | Yes | Yes | DSI | Yes | DSI | DSI | ext. Shunt | Yes |
Strain-based sensors, ±50V, resistance, current | |||||||||||
SIRIUS STG+ | ±50V to ±100mV | Full, Half, Quarter 120/350Ω 3 or 4-wire | DSI | Yes | Yes | DSI | Yes | DSI | DSI | ext. Shunt | Yes |
Same input as STG, with additional counter/digital inputs | |||||||||||
SIRIUS STGM | ±10V to ±10mV | Full, Half, Quarter 120/350Ω 3-wire | DSI | DSI | DSI | DSI | Yes | DSI | DSI | ext. Shunt | Yes |
MULTI inputs with STG-style 9-pin connector, and without digital I/O | |||||||||||
SIRIUS STGM+ | ±10V to ±10mV | Full, Half, Quarter 120/350Ω 3-wire | DSI | DSI | DSI | DSI | Yes | DSI | DSI | ext. Shunt | Yes |
Same input as STG-M, with additional counter/digital input | |||||||||||
High Density (1 x 24 bit 200KS/S) | |||||||||||
SIRIUS-HD LV | ±100V to ±100mV | Full | DSI | DSI | DSI | DSI | No | DSI | DSI | ext. Shunt | Yes |
Voltage input ±100V, sensor excitation ±15V | |||||||||||
SIRIUS-HD STGS | ±10V to ±10mV | Full, Half, Quarter 120/350Ω 3-wire | DSI | DSI | DSI | DSI | Yes | DSI | DSI | ext. Shunt | Yes |
Voltage strain input | |||||||||||
High Speed (1 x 16 bit up to 1MS/S) | |||||||||||
SIRIUS-HS ACC | ±10V to ±200mV | No | 4 or 8 mA | No | No | No | No | No | No | ext. Shunt | Yes |
High speed voltage, IEPE amplifier | |||||||||||
SIRIUS-HS ACC+ | ±10V to ±200mV | No | 4 or 8 mA | No | No | No | No | No | No | ext. Shunt | Yes |
High speed voltage, IEPE, counter/digital amplifier | |||||||||||
SIRIUS-HS CHG | ±10V to ±200mV | No | 4, 8 or 12 mA | No | No | No | No | No | 100.000 pC | ext. Shunt | Yes |
High speed Voltage, IEPE, charge direct input | 10.000 pC | ||||||||||
SIRIUS-HS CHG+ | ±10V to ±200mV | No | 4, 8 or 12 mA | No | No | No | No | No | 100.000 pC | ext. Shunt | Yes |
Same input as SIRIUS-HS CHG, with additional counter/digital input | 10.000 pC | ||||||||||
SIRIUS-HS HV | ±1600V to ±20V | No | No | No | No | No | No | No | No | No | No |
High speed high voltage inputs with voltages up to ±1000V | |||||||||||
SIRIUS-HS LV | ±100V to ±50mV | Full | DSI | DSI | DSI | DSI | DSI | DSI | ext. Shunt | Yes | |
High speed low voltage inputs with voltages up to ±50V | |||||||||||
SIRIUS-HS LV+ | ±100V to ±50mV | Full | DSI | DSI | DSI | DSI | DSI | DSI | ext. Shunt | Yes | |
Same input as SIRIUS-HS LV, with additional counter/digital inputs | |||||||||||
SIRIUS-HS STG | ±50V to ±20mV | Full, Half, Quarter 120/350Ω 3 or 4-wire | DSI | Yes | Yes | DSI | Yes | DSI | DSI | ext. Shunt | Yes |
High speed strain-based sensors, ±50V, resistance, current | |||||||||||
SIRIUS-HS STG+ | ±50V to ±20mV | Full, Half, Quarter 120/350Ω 3 or 4-wire | DSI | Yes | Yes | DSI | Yes | DSI | DSI | ext. Shunt | Yes |
Same input as SIRIUS-HS STG, with additional counter/digital inputs |
Finally, for clarification or assistance in selecting the right amplifier for your DEWESoft Equipment, contact us.
Reviews
There are no reviews yet.