Rugged 3U Workstation
Title | RS363SF Rugged 3U Workstation![]() | RS363S15FM Rugged 3U Workstation![]() | RS373S17 Rugged 3U Workstation![]() |
---|---|---|---|
Features | • Light weight aluminum construction –13.61-15.88 Kgs • Easily mounted – Delrin glides, fixed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 3U, rack mounted 13” depth • Versatility with three (3) removable 3.5” HDD or six (6) 2.5” SATA or SAS bays • Expandable with six (6) slots • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options | • Light weight aluminum construction –15.88-18.14 Kgs • Easily mounted – Delrin glides, xed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 3U, rack mounted 15” depth • Versatility with three (3) removable 3.5” HDD or six (6) 2.5” SATA or SAS bays • Expandable with six (6) slots • Optional liquid cooling kit available • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options | • Light weight aluminium construction – 11.79 kgs • Easily mounted – Delrin glides, fixed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 3U, rack mounted 17” depth • Versatility with three (3) removable 3.5” HDD or six (6) 2.5” SATA or SAS bays • Expandable with seven (7) full height slots • Leading edge Intel® Haswell or Broadwell CPU options • Optional optical drive |
Environmental Standards | |||
MIL-STD-810, Operational Temperature, Method 501 Procedure I/II | -15°C to +55°C, -40°C to +71C with select processors | -15°C to +55°C, -40°C to +71C with select processors | -15°C to +55°C, -40°C to +71C with select processors |
MIL-STD-810, Storage, Method 501, Procedure I/II | -55°C to +85°C | -55°C to +85°C | -55°C to +85°C |
MIL-STD-810, Humidity, Method 507, Procedure II | 240 hours with humidity kit | 240 hours with humidity kit | 241 hours with humidity kit |
MIL-STD-810, Altitude, Method 500 | 12,500ft operation, 40,000ft transport | 12,500ft operation, 40,000ft transport | 12,500ft operation, 40,000ft transport |
MIL-STD-810, Vibration, Method 514, Procedure I | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits |
MIL-STD-810, Shock, Method 516, Procedures I/V | 20g, 11msec—functional shock; 40g, 11msec crash hazard shock | 20g, 11msec—functional shock; 40g, 11msec crash hazard shock | |
MIL-STD-810G Method 516.6 | 40g, 11ms, operational | ||
MIL-S-901, Grade A | With solid state drives + shock kits | With solid state drives + shock kits | With solid state drives + shock kits |
Showing 1 to 10 of 45 entries
Title | RS378 Rugged 3U Workstation ![]() | RS378L24 Rugged 3U Workstation![]() |
---|---|---|
Features | • Light weight aluminium construction – 18.14-20.87 kgs • Easily mounted – Delrin glides, fixed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 3U, rack mounted 20” depth • Versatility with eight (8) removable 3.5” HDD or 2.5” SATA or SAS bays • Expandable with seven (7) full height slots • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options | • Light weight aluminium construction – 22.68-25.4 Kgs • Easily mounted – Delrin glides, fixed mount, or Jonathan® rails • Up to 1 TB of memory • Rugged 3U, rack mounted 24” depth • Versatility with eight (8) removable 3.5” HDD or sixteen (16) 2.5” SATA or SAS bays • Expandable with seven (7) full height slots • Leading edge Intel® Haswell or Broadwell CPU options |
Environmental Standards | ||
MIL-STD-810, Operational Temperature, Method 501 Procedure I/II | -15°C to +55°C, -40°C to +71C with select processors | -15°C to +55°C, -40°C to +71C with select processors |
MIL-STD-810, Storage, Method 501, Procedure I/II | -55°C to +85°C | -55°C to +85°C |
MIL-STD-810, Humidity, Method 507, Procedure II | 240 hours with humidity kit | 240 hours with humidity kit |
MIL-STD-810, Altitude, Method 500 | 12,500ft operation, 40,000ft transport | 12,500ft operation, 40,000ft transport |
MIL-STD-810, Vibration, Method 514, Procedure I | 4.60 GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits |
MIL-S-901, Grade A | With solid state drives + shock kits | With solid state drives + shock kits |
Electromagnetic Compatability Standards | AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M | AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M |
Mechancial |
Showing 1 to 10 of 42 entries
For further information, contact us