Load Button Force Sensor LLB130
Item | Load Capacity Newtons (N) | Height in Cm | Length in Cm | Width in Cm | Outer Diametre in Cm | Integrated TEDS |
22.2411 N | 0.33 | 0.97 | 0.97 | 0.97 | No | |
FSH03770 | 44.4822 N | 0.33 | 0.97 | 0.97 | 0.97 | No |
111.206 N | 0.33 | 0.97 | 0.97 | 0.97 | No | |
FSH03880 | 222.411 N | 0.33 | 0.97 | 0.97 | 0.97 | No |
1000 G | 0.33 | 0.97 | 0.97 | 0.97 | No | |
QSH02098 | 44.4822 N | 0.33 | 0.97 | 0.97 | 0.97 | No |
222.411 N | 0.33 | 0.97 | 0.97 | 0.97 | No | |
QSH02135 | 111.206 N | 0.33 | 0.97 | 0.97 | 0.97 | |
44.4822 N | 0.33 | 0.97 | 0.97 | 0.97 | ||
QSH02193 | 44.4822 N | 0.33 | 0.97 | 0.97 | 0.97 | |
111.206 N | 0.33 | 0.97 | 0.97 | 0.97 |
If you would like any information, contact us.
Finally, FUTEK is a manufacturer of specialty Load Cells, Force Sensors, Multi Axis Sensors, Torque and Pressure Sensors and a range of instrumentation and accessories. FUTEK offer a range of ideas and application stories which highlight how their products are used in the real world. From high precision medical instruments, superior robotic solutions to even space. Why not check them out?
Reviews
There are no reviews yet.