Our MEMS accelerometers offer precise and reliable data across various applications. Therefore, ensuring performance and safety in even the most demanding environments. Learn how each variation operates and the most suitable application for obtaining data.
How MEMS Accelerometers Operate:
Single Axis:
- Operation: The MM181A series accelerometers measure acceleration along a single axis. Making them ideal for applications where one direction acceleration data is needed.
- Applications: Structural monitoring, automotive testing, and seismic monitoring.
Bi-axial:
- Operation: The MM182A series accelerometers measure acceleration along two perpendicular axes. Therefore, providing more comprehensive data for applications requiring multi-directional acceleration measurements.
- Applications: Aerospace and Defence navigation, industrial machinery monitoring, and vibration analysis.
Tri-axial:
- Operation: The MM183A series accelerometers measure acceleration along three perpendicular axes. Therefore, offering the most detailed and accurate acceleration data.
- Applications: Complex structural monitoring, detailed car crash testing, and comprehensive seismic monitoring.
Advantages of MEMS Accelerometers
- DC capability: Ideal for long-term static acceleration or tilt monitoring applications.
- Wide range of configurations: Choose single-axis, bi-axial, or tri-axial models according to specific requirements.
- Durability: In addition, MEMS technology ensures robust performance, even in rugged environments.
- High sensitivity: Especially useful in applications requiring precise detection of minute acceleration changes.
Finally, learn more about our MEMS Accelerometers, consult the table below or contact us.
Single Axis Models MM181A Series
Model | MM181A02 | MM181A02P | MM181A05 | MM181A05P | MM181A10P |
---|---|---|---|---|---|
Sensitivity | 1000 mV/g | 1000 mV/g | 300 mV/g | 300 mV/g | 200 mV/g |
Measuring Range g pk | ±2g | ±2g | ±5g | ±5g | ±10g |
Resolution mg rms | 2 | 0.1 | 3 | 0.3 | 0.8 |
Frequency Range (±5%) Hz | 0-200 | 0-150 | 0-200 | 0-150 | 0-400 |
Output Type | Single End | Single End | Single End | Single End | Single End |
Shock Limit | ±3000 g pk | ±5000 g pk | ±3000 g pk | ±5000 g pk | ±5000 g pk |
Excitation Voltage | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC |
Temperature Range | -40 to+85°C | -40 to+85°C | -40 to+85°C | -40 to+85°C | -40 to+85°C |
Output Connector | Integral Cable 3M (4 Conductors) | Integral Cable 3M (4 Conductors) | Integral Cable 3M (4 Conductors) | Integral Cable 3M (4 Conductors) | Integral Cable 3M (4 Conductors) |
Housing Material | Titanium | Titanium | Titanium | Titanium | Titanium |
Sealing | Welded | Welded | Welded | Welded | Welded |
Weight | 17 Grams | 17 Grams | 17 Grams | 17 Grams | 17 Grams |
Size mm | 21.5 x 21.5 x 10.5 | 21.5 x 21.5 x 10.5 | 21.5 x 21.5 x 10.5 | 21.5 x 21.5 x 10.5 | 21.5 x 21.5 x 10.5 |
Mounting | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | |
Buy Now |
Model | MM181A20 | MM181A50P | MM181A100P | MM181A200P |
---|---|---|---|---|
Sensitivity | 100 mV/g | 40 mV/g | 20 mV/g | 10 mV/g |
Measuring Range g pk | ±20g | ±50g | ±100g | ±200g |
Resolution mg rms | 6 | 2.5 | 5 | 10 |
Frequency Range (±5%) Hz | 0-300 | 0-800 | 0-800 | 0-1000 |
Output Type | Single End | Single End | Single End | Single End |
Shock Limit | ±3000 g pk | ±5000 g pk | ±5000 g pk | ±5000 g pk |
Excitation Voltage | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC |
Temperature Range | -40 to+85°C | -40 to+85°C | -40 to+85°C | -40 to+85°C |
Output Connector | Integral Cable 3M (4 Conductors) | Integral Cable 3M (4 Conductors) | Integral Cable 3M (4 Conductors) | Integral Cable 3M (4 Conductors) |
Housing Material | Titanium | Titanium | Titanium | Titanium |
Sealing | Welded | Welded | Welded | Welded |
Weight | 17 Grams | 17 Grams | 17 Grams | 17 Grams |
Size mm | 21.5 x 21.5 x 10.5 | 21.5 x 21.5 x 10.5 | 21.5 x 21.5 x 10.5 | 21.5 x 21.5 x 10.5 |
Mounting | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec sheet |
Buy Now |
Bi-Axial Models MM182A Series
Model | MM182A02 | MM182A02P | MM182A05 | MM182A05P | MM182A10P |
---|---|---|---|---|---|
Sensitivity | 1000 mV/g | 1000 mV/g | 300 mV/g | 300 mV/g | 200 mV/g |
Measuring Range g pk | ±2g | ±2g | ±5g | ±5g | ±10g |
Resolution mg rms | 2 | 0.1 | 3 | 0.3 | 0.8 |
Frequency Range (±5%) Hz | 0-200 | 0-150 | 0-200 | 0-150 | 0-400 |
Output Type | Single End | Single End | Single End | Single End | Single End |
Shock Limit | ±3000 g pk | ±5000 g pk | ±3000 g pk | ±5000 g pk | ±5000 g pk |
Excitation Voltage | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC |
Temperature Range | -40 to+85°C | -40 to+85°C | -40 to+85°C | -40 to+85°C | -40 to+85°C |
Output Connector | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) |
Housing Material | Titanium | Titanium | Titanium | Titanium | Titanium |
Sealing | Welded | Welded | Welded | Welded | Welded |
Weight | 20 Grams | 20 Grams | 20 Grams | 20 Grams | 20 Grams |
Size mm | 24 x 24 x 15 | 24 x 24 x 15 | 24 x 24 x 15 | 24 x 24 x 15 | 24 x 24 x 15 |
Mounting | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | |
Buy Now |
Model | MM182A20 | MM182A50P | MM182A100P | MM182A200P |
---|---|---|---|---|
Sensitivity | 100 mV/g | 40 mV/g | 20 mV/g | 10 mV/g |
Measuring Range g pk | ±20g | ±50g | ±100g | ±200g |
Resolution mg rms | 6 | 2.5 | 5 | 10 |
Frequency Range (±5%) Hz | 0-300 | 0-800 | 0-800 | 0-1000 |
Output Type | Single End | Single End | Single End | Single End |
Shock Limit | ±3000 g pk | ±5000 g pk | ±5000 g pk | ±5000 g pk |
Excitation Voltage | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC |
Temperature Range | -40 to+85°C | -40 to+85°C | -40 to+85°C | -40 to+85°C |
Output Connector | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) |
Housing Material | Titanium | Titanium | Titanium | Titanium |
Sealing | Welded | Welded | Welded | Welded |
Weight | 20 Grams | 20 Grams | 20 Grams | 20 Grams |
Size mm | 24 x 24 x 15 | 24 x 24 x 15 | 24 x 24 x 15 | 24 x 24 x 15 |
Mounting | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) | 2 x Փ3 (Thru-Hole) |
Spec Sheet | Spec Sheet | Spec Sheet | ||
Buy Now |
Triaxial Models MM183A Series
Model | MM183A02 | MM183A02P | MM183A05 | MM183A05P | MM183A10P |
---|---|---|---|---|---|
Sensitivity | 1000 mV/g | 1000 mV/g | 300 mV/g | 300 mV/g | 200 mV/g |
Measuring Range g pk | ±2g | ±2g | ±5g | ±5g | ±10g |
Resolution mg rms | 2 | 0.1 | 3 | 0.3 | 0.8 |
Frequency Range (±5%) Hz | 0-200 | 0-150 | 0-200 | 0-150 | 0-400 |
Output Type | Single End | Single End | Single End | Single End | Single End |
Shock Limit | ±3000 g pk | ±5000 g pk | ±3000 g pk | ±5000 g pk | ±5000 g pk |
Excitation Voltage | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC |
Temperature Range | -40 to+85°C | -40 to+85°C | -40 to+85°C | -40 to+85°C | -40 to+85°C |
Output Connector | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) |
Housing Material | Titanium | Titanium | Titanium | Titanium | Titanium |
Sealing | Welded | Welded | Welded | Welded | Welded |
Weight | 25 Grams | 25 Grams | 25 Grams | 25 Grams | 25 Grams |
Size mm | 28 x 28 x 20 | 28 x 28 x 20 | 28 x 28 x 20 | 28 x 28 x 20 | 28 x 28 x 20 |
Mounting | 2 x Փ4 (Thru-Hole) | 2 x Փ4 (Thru-Hole) | 2 x Փ4 (Thru-Hole) | 2 x Փ4 (Thru-Hole) | 2 x Փ4 (Thru-Hole) |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | |
Buy Now |
Model | MM183A20 | MM183A50P | MM183A100P | MM183A200P |
---|---|---|---|---|
Sensitivity | 100 mV/g | 40 mV/g | 20 mV/g | 10 mV/g |
Measuring Range g pk | ±20g | ±50g | ±100g | ±200g |
Resolution mg rms | 6 | 2.5 | 5 | 10 |
Frequency Range (±5%) Hz | 0-300 | 0-800 | 0-800 | 0-1000 |
Output Type | Single End | Single End | Single End | Single End |
Shock Limit | ±3000 g pk | ±5000 g pk | ±5000 g pk | ±5000 g pk |
Excitation Voltage | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC |
Temperature Range | -40 to+85°C | -40 to+85°C | -40 to+85°C | -40 to+85°C |
Output Connector | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) | Integral Cable 3M (5 Conductors) |
Housing Material | Titanium | Titanium | Titanium | Titanium |
Sealing | Welded | Welded | Welded | Welded |
Weight | 25 Grams | 25 Grams | 25 Grams | 25 Grams |
Size mm | 28 x 28 x 20 | 28 x 28 x 20 | 28 x 28 x 20 | 28 x 28 x 20 |
Mounting | 2 x Փ4 (Thru-Hole) | 2 x Փ4 (Thru-Hole) | 2 x Փ4 (Thru-Hole) | 2 x Փ4 (Thru-Hole) |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | |
Buy Now |