Please see the comparison table below on the Crystal Group’s Rugged 1U Workstations
Title | RS112 Rugged 1U Workstation![]() | RS132L24 Rugged 1U Workstation![]() |
---|---|---|
Features | • Light weight aluminium construction – 6.8 - 9.5 Kg • Easily mounted – Delrin glides, fixed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 1U, rack mounted 20” depth • Versatility with two (2) removable 3.5” drives or four (4) removable 2.5” drive bays • Expandable with one (1) full-height, 3/4 length slot • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options | • Light weight aluminum construction – 12.24 kgs • Easily mounted – Delrin glides, fixed mount, or Jonathan® rails • Up to 1 TB of memory • Rugged 1U, rack mounted 24” depth • Versatility with two (2) removable 3.5” drives or four (4) removable 2.5” drive bays • Expandable with two (2) or three (3) slots • Leading edge Intel® Haswell or Broadwell CPU options |
Environmental Standards | ||
MIL-STD-810, Operational Temperature, Method 501/502 Procedure I/II | -15°C to +50°C, -40°C operational with temperature kit and SSD | -15°C to +50°C, -40°C operational with temperature kit and SSD |
MIL-STD-810, Storage, Method 501, Procedure I/II | -55°C to +85°C | -55°C to +85°C |
MIL-STD-810, Humidity, Method 507, Procedure II | 240 hours with humidity kit | 240 hours with humidity kit |
MIL-STD-810, Altitude, Method 500 | 12,500ft operation, 40,000ft transport | 12,500ft operation, 40,000ft transport |
MIL-STD-810, Vibration, Method 514, Procedure I | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits |
MIL-STD-810, Shock, Method 516, Procedures I/V | 20g, 11msec—functional shock; 40g, 11msec crash hazard shock | 20g, 11msec—functional shock; 40g, 11msec crash hazard shock |
MIL-S-901, Grade B | ||
MIL-S-901, Grade A | With solid state drives + shock kits | With solid state drives + shock kits |
Electromagnetic Compatability Standards | AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M | Some standards may require an internal kit AC, FCC compliant AC, FCC compliant AC, FCC compliant RTCA DO-160 Section 21, Category M |
Mechancial | ||
Form Factor | 1U | 1U |
Height | 4.45 cm | 4.45 cm |
Width | 44.45 cm [accepts Crystal Slides and Johnathan Rails] EIA-310 Rack Compliant | 44.45 cm [accepts Crystal Slides and Johnathan Rails] EIA-310 Rack Compliant |
Depth | 50.8cm | 60.96cm |
Weight: | 6.8 - 9.53 kgs | 8.62-12.25 kgs |
CPU | Intel® CPU architecture options from Intel embedded long-life roadmap | Intel® CPU architecture options from Intel embedded long-life roadmap |
Option 1 | Sandy Bridge or Ivy Bridge LGA1155, X9SAE-V | Haswell or Broadwell LGA2011, X10DRW-IT or X10SRW-F |
Option 2 | Haswell or Broadwell LGA2011, X10SRL-F, X10DRL-I or X10DRL-CT | Up to 18 core options per socket (dependent on motherboard) |
Up to 18 core options per socket (dependent on motherboard) | ||
Expansion Slots | One (1) PCIe or PCI slot; combination is configuration dependent | X9DRW-F & X10DRW-IT Two (2) PCIe 3.0X16 X9SRW-IF& X10SRW-F Two (2) PCIe 3.0X16, one (1) PCIe X8 low profile |
External Bays | ||
Option 1 | Two (2) removable SATA or SAS 2.5″ or 3.5″ HDD | Two (2) removable SATA or SAS 2.5″ or 3.5″ HDD |
Option 2 | Four (4) 2.5″ SATA or SAS HDDs | Four (4) 2.5″ SATA or SAS HDDs |
Option 3 Can be combined with HDD option | One (1) CD/DVD/BD (R/W) | One (1) CD/DVD/BD (R/W) |
Memory | 16 GB - 512 GB DDR3 or DDR4 (motherboard dependent) | 16 GB - 1 TB DDR3 or DDR4 (motherboard dependent) |
Cooling | High speed, high volume fans (6) CPU temperature controlled | High speed, high volume fans (6) CPU temperature controlled |
Mounting | ||
Option 1 | Mounted on Delrin glides | Mounted on Delrin glides |
Option 2 | Fixed mount, front and rear | Fixed mount, front and rear |
Option 3 | Jonathan Rails | Jonathan Rails |
Power Supply | ||
Option 1 | 460W 120/240VAC 50/60Hz w/PFC, 115VAC, 400Hz | 460W 120/240VAC 50/60Hz w/PFC, 115VAC, 400Hz |
Option 2 | 425W 18-36VDC | 425W 18-36VDC |
System Board | ||
Option 1 | X9SAE-V, Single LGA1155, Xeon®, i3/5/7, ATX, 2LAN1000, VGA, 2XHDMI, AUDIO, 1 PCI, 2 PCI-E X1, 1 PCI-E X4, 1 PCI-E X8, 2 PCI-E X16, SATAX4, SATA3X2 | X10DRW-IT, Dual LGA2011 R3 Xeon®, WIO, 2LAN10G, VGA, 2 PCI-E X16, IPMI, IPKVM, SATA3X10 |
Option 2 | X10DRL-I, Dual LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 5 PCI-E X8, 1 PCI-E X16, IPMI, IPKVM, SATA3X10 | X10SRW-F, Single LGA2011 R3 Xeon®, WIO, 2LAN1000, VGA, 2 PCI-E X16, 1 PCI-E X8, IPMI, IPKVM, SATA3X10 |
Option 3 | X10SRL-F, Single LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 2 PCI-E X16, 5 PCI-E X8, IPMI, IPKVM, SATA3X10 | - |
Option 4 | X10DRL-CT, Dual LGA2011 R3 Xeon®, ATX, 2LAN1000, 2 10GBASE-T, VGA, 2 PCI-E X8, 1 PCI-E X16, IPMI, IPKVM, SATA3X10 | - |
Software Compatibility | Accepts Windows 8®, Windows 7®, Windows Server 2008®, Windows Server 2012®, VMware® or Linux® | Accepts Windows 8®, Windows 7®, Windows Server 2008®, Windows Server 2012®, VMware® or Linux® |
Export License | -5A992 - Classification is dependent on configuration and is subject to change. Please contact Metromatics to receive the classification of your product- | -5A992 - Classification is dependent on configuration and is subject to change. Please contact Metromatics to receive the classification of your product- |
Brochures | RS112_Rugged_1U_Server_DOC_00058_AA | RS132L24_Rugged_1U_Server_DOC_00280_L |
For further information, contact us.