Rugged 2U Workstations Comparison Table
Crystal Group Rugged 2U Workstations provide robust, high-performance computer processing in a compact, rugged package. Designed to meet strict size, weight, and power (SWaP) requirements. Therefore, it is able to withstand harsh environments, including temperature extremes, shock/vibe, sand/dust, and salt/fog.
Title | RS232S13 Rugged 2U Workstation | RS232S17 Rugged 2U Workstation | RS235 Rugged 2U Workstation |
---|---|---|---|
Features | • Light weight aluminium construction– 9.07 -14.51 Kgs • Easily mounted– Delrin glides, fixed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 2U, rack mounted, short depth 13” or 17″ • Versatility with two (2) removable 3.5” drives or four (4) removable 2.5” drive bays • Expandable with three (3) slots • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options. | • Light weight aluminium construction–9.07 - 14.51 Kgs • Easily mounted– Delrin glides, fixed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 2U, rack mounted, short depth 13” or 17″ • Versatility with two (2) removable 3.5” drives or four (4) removable 2.5” drive bays • Expandable with three (3) slots • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options | • Light weight aluminium construction– 13.61 -15.88 Kgs • Easily mounted– Delrin glides, fixed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 2U, rack mounted 20” depth • Versatility with five (5) removable 3.5” HDD or ten (10) removable 2.5” SSDs • Expandable with three (3) low profile slots • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options |
Environmental Standards | |||
MIL-STD-810, Operational Temperature, Method 501 Procedure I/II | -15°C to +55°C, -40°C to +71C with select processors | -15°C to +55°C, -40°C to +71C with select processors | -15°C to +55°C, -40°C to +71C with select processors |
MIL-STD-810, Storage, Method 501, Procedure I/II | -55°C to +85°C | -55°C to +85°C | -55°C to +85°C |
MIL-STD-810, Humidity, Method 507, Procedure II | 240 hours with humidity kit | 240 hours with humidity kit | 241 hours with humidity kit |
MIL-STD-810, Altitude, Method 500 | 12,500ft operation, 40,000ft transport | 12,500ft operation, 40,000ft transport | 12,500ft operation, 40,000ft transport |
MIL-STD-810, Vibration, Method 514, Procedure I | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits |
MIL-STD-810, Shock, Method 516, Procedures I/V | 20g, 11msec—functional shock; 40g, 11msec crash hazard shock | 20g, 11msec—functional shock; 40g, 11msec crash hazard shock | 20g, 11msec—functional shock; 40g, 11msec crash hazard shock |
MIL-S-901, Grade B | |||
MIL-S-901, Grade A | With solid state drives + shock kits | With solid state drives + shock kits | With solid state drives + shock kits |
Electromagnetic Compatability Standards | AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M | AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M | AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M |
Mechancial | |||
Form Factor | 2U | 2U | 2U |
Height | 8.89cm | 8.89cm | 8.89cm |
Width | 44.45 cm | 44.45cm EIA-310 Rack Compliant | 44.45cm EIA-310 Rack Compliant |
Depth | 33.2cm | 13" (33.02 cm) or 17" (43.18 cm) | 50.8 cm |
Weight: | 9.07-14.51 Kgs excludes vibe kits mod | 9.07-14.51 Kgs | 13.61-15.88 Kgs |
CPU | Intel® CPU architecture options from Intel embedded long-life roadmap | Intel® CPU architecture options from Intel embedded long-life roadmap | Intel® CPU architecture options from Intel embedded long-life roadmap |
Option 1 | Sandy Bridge or Ivy Bridge LGA1155, X9SAE-V | Sandy Bridge or Ivy Bridge LGA1155, X9SAE-V | Sandy Bridge or Ivy Bridge LGA1155, X9SAE-V |
Option 2 | Haswell or Broadwell LGA2011, X10SRL-F | Haswell or Broadwell LGA2011, X10SRL-F | Haswell or Broadwell LGA2011, X10SRL-F |
Up to 18 core options per socket (dependent on motherboard) | Up to 18 core options per socket (dependent on motherboard) | Dual, Quad, Hexa, Octa, Deca, or Dodeca Core options (dependent on motherboard) | |
Expansion Slots | One (1) PCIe 2.0 x16 (x8 signals) slot, one (1) PCIe 2.0 x8 slot, and one (1) PCI slot full-ht, 3/4 length | One (1) PCIe 2.0 x16 (x8 signals) slot, one (1) PCIe 2.0 x8 slot, and one (1) PCI slot full-ht, 3/4 length | One (1) PCIe 2.0 X16 (X8 signals) slot, two (2) PCIe 2.0 X8 slot |
External Bays | |||
Option 1 | Two (2) removable SATA or SAS 2.5″ or 3.5″ HDD | Two (2) removable SATA or SAS 2.5″ or 3.5″ HDD | Five (5) removable SATA or SAS 2.5” or 3.5” HDD |
Option 2 | Four (4) 2.5″ SATA or SAS HDDs | Four (4) 2.5″ SATA or SAS HDDs | Ten (10) 2.5” SATA or SAS HDD |
Option 3 Can be combined with HDD option | One (1) CD/DVD/BD (R/W) | One (1) CD/DVD/BD (R/W) | One (1) CD/DVD/BD (R/W) |
Memory | 16 GB - 512 GB DDR3 or DDR4 (motherboard dependent) | 16 GB - 512 GB DDR3 or DDR4 (motherboard dependent) | 16 GB - 512 GB DDR3 or DDR4 (motherboard dependent) |
Cooling | High speed, high volume fans (8) CPU temperature controlled | High speed, high volume fans (8) CPU temperature controlled | High speed, high volume fans (6) CPU temperature controlled |
Mounting | |||
Option 1 | Mounted on Delrin glides | Mounted on Delrin glides | Mounted on Delrin glides |
Option 2 | Fixed mount, front and rear | Fixed mount, front and rear | Fixed mount, front and rear |
Option 3 | Jonathan Rails | Jonathan Rails | Jonathan Rails |
Power Supply | |||
Option 1 | 460W 120/240VAC 50/60Hz w/PFC, 115VAC, 400Hz | 460W 120/240VAC 50/60Hz w/PFC, 115VAC, 400Hz | 1 X9DRL-IF & X9SAE-V = 460W 120/240VAC W/PFC, 115VAC 400Hz |
Option 2 | 425W 18-36VDC | 425W 18-36VDC | X9DRL-IF & X9SAE-V = 425W 18-36VDC |
X10SRL-F = 600W 120/240VAC W/PFC, 115VAC 400Hz | |||
X10SRL-F = 1200W 120/240VAC W/PFC, 115VAC 400Hz | |||
System Board | X10SRL-F = 585W 18-36VDC | ||
Option 1 | X9SAE-V, Single LGA1155, Xeon®, i3/5/7, ATX, 2LAN1000, VGA, 2XHDMI, AUDIO, 1 PCI, 2 PCI-E X1, 1 PCI-E X4, 1 PCI-E X8, 2 PCI-E X16, SATAX4, SATA3X2 | X9SAE-V, Single LGA1155, Xeon®, i3/5/7, ATX, 2LAN1000, VGA, 2XHDMI, AUDIO, 1 PCI, 2 PCI-E X1, 1 PCI-E X4, 1 PCI-E X8, 2 PCI-E X16, SATAX4, SATA3X2 | X9SAE-V, Single LGA1155, Xeon® & i3/5/7, ATX, 2LAN1000, VGA, 2XHDMI, AUDIO, 1 PCI, 2 PCI-E X1, 1 PCI-E X4, 1 PCI-E X8, 2 PCI-E X16, SATAX4, SATA3X2 |
Option 2 | X10SRL-F, Single LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 2 PCI-E X16, 5 PCI-E X8, IPMI, IPKVM, SATA3X10 | X10SRL-F, Single LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 2 PCI-E X16, 5 PCI-E X8, IPMI, IPKVM, SATA3X10 | X10SRL-F, Single LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 2 PCI-E X16, 5 PCI-E X8, IPMI, IPKVM, SATA3X10 |
Option 3 | - | ||
Option 4 | - | ||
Software Compatibility | Accepts Windows 8®, Windows 7®, Windows Server 2008®, Windows Server 2012®, VMware® or Linux® | Accepts Windows 8®, Windows 7®, Windows Server 2008®, Windows Server 2012®, VMware® or Linux® | Accepts Windows 8®, Windows 7®, Windows Server 2008®, Windows Server 2012®, VMware® or Linux® |
Export License | ECCN: 5A992 | Classification is dependent on configuration and is subject to change. Please contact Metromatics to receive the classification of your product. | ECCN: 5A992 | Classification is dependent on configuration and is subject to change. Please contact Metromatics to receive the classification of your product. | ECCN: 5A992 | Classification is dependent on configuration and is subject to change. Please contact Metromatics to receive the classification of your product. |
Brochure | RS232SF_13_17_Rugged_2U_Server_DOC_00072_Y | RS232SF_13_17_Rugged_2U_Server_DOC_00072_Y | RS235_Rugged_2U_Server_DOC_00062_Z |
Title | RS252S13 Rugged 2U Workstation | RS252S17 Rugged 2U Workstation | RS255 Rugged 2U Workstation |
---|---|---|---|
Features | • Light weight aluminium construction – 8.6 to 11.34 kgs • Easily mounted– Delrin glides, fixed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 2U, rack mounted, short depth 13” or 17″ • Versatility with two (2) removable 3.5” drives or four (4) removable 2.5” drive bays • Expandable with five (5) slots • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options | • Light weight aluminium construction – 8.16 to 11.34 kgs. • Easily mounted– Delrin glides, fixed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 2U, rack mounted, short depth 13” or 17″ • Versatility with two (2) removable 3.5” drives or four (4) removable 2.5” drive bays • Expandable with five (5) slots • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options | • Light weight aluminium construction – 13.61-15.88 Kgs • Easily mounted– Delrin glides, fixed mount, or Jonathan® rails • Up to 512 GB of memory • Rugged 2U, rack mounted 20” depth • Versatility with five (5) removable 3.5” HDD or ten (10) removable 2.5” SSD bays • Expandable with five (5) low profile slots • Leading edge Intel® Sandy Bridge, Ivy Bridge, Haswell or Broadwell CPU options |
Environmental Standards | |||
MIL-STD-810, Operational Temperature, Method 501 Procedure I/II | -15°C to +55°C, -40°C to +71C with select processors | -15°C to +55°C, -40°C to +71C with select processors | -15°C to +55°C, -40°C to +71C with select processors |
MIL-STD-810, Storage, Method 501, Procedure I/II | -55°C to +85°C | -55°C to +85°C | -55°C to +85°C |
MIL-STD-810, Humidity, Method 507, Procedure II | 240 hours with humidity kit | 240 hours with humidity kit | 240 hours with humidity kit |
MIL-STD-810, Altitude, Method 500 | 12,500ft operation, 40,000ft transport | 12,500ft operation, 40,000ft transport | 12,500ft operation, 40,000ft transport |
MIL-STD-810, Vibration, Method 514, Procedure I | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits | 4.63GRMS, 5-2,000Hz, 60 min/axis— w/ solid state drives + vibration kits |
MIL-STD-810, Shock, Method 516, Procedures I/V | 20g, 11msec—functional shock; 40g, 11msec crash hazard shock | 20g, 11msec—functional shock; 40g, 11msec crash hazard shock | 20g, 11msec—functional shock; 40g, 11msec crash hazard shock |
MIL-S-901, Grade B | |||
MIL-S-901, Grade A | With solid state drives + shock kits | With solid state drives + shock kits | With solid state drives + shock kits |
Electromagnetic Compatability Standards | AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M | AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M | AC, FCC compliant AC, MIL-STD-461, RE102, CE102 compliant DC, MIL-STD-461, RE102, CE102 compliant RTCA DO-160 Section 21, Category M |
Mechancial | |||
Form Factor | 2U | 2U | 2U |
Height | 8.89cm | 8.89cm | 8.89cm |
Width | 44.45 cm | 44.45cm EIA-310 Rack Compliant | 44.45cm accepts Crystal Slids & Jonathan Rails EIA-310 Rack Compliant |
Depth | 33.02cm | 13" (33.02 cm) or 17" (43.18 cm) | 50.8 cm |
Weight: | 8.16-11.34 Kgs excludes vibe kits mod | 8.16-11.34 Kgs | 13.61-15.88 Kgs |
CPU | Intel® CPU architecture options from Intel embedded long-life roadmap | Intel® CPU architecture options from Intel embedded long-life roadmap | Intel® CPU architecture options from Intel embedded long-life roadmap |
Option 1 | Sandy Bridge or Ivy Bridge LGA1155, X9SAE-V | Sandy Bridge or Ivy Bridge LGA1155, X9SAE-V | Sandy Bridge or Ivy Bridge LGA1155, X9SAE-V |
Option 2 | Haswell or Broadwell LGA2011, X10SRL-F or X10DRL-I | Haswell or Broadwell LGA2011, X10SRL-F or X10DRL-I | Haswell or Broadwell LGA2011, X10SRL-F or or X10DRL-I |
Dual, Quad, Hexa, Octa, Deca, or Dodeca Core options | (dependent on motherboard) | Dual, Quad, Hexa, Octa, Deca, or Dodeca Core options (dependent on motherboard) | Up to 18 core options per socket (dependent on motherboard) | |
Expansion Slots | Five (5) low profile slots; combinations are configuration dependent | Five (5) low profile slots; combinations are configuration dependent | Five (5) low profile slots; combinations are configuration dependent |
External Bays | |||
Option 1 | Two (2) removable SATA or SAS 2.5″ or 3.5″ HDD | Two (2) removable SATA or SAS 2.5″ or 3.5″ HDD | Five (5) removable SATA or SAS 2.5” or 3.5” HDD |
Option 2 | Four (4) 2.5″ SATA or SAS HDDs | Four (4) 2.5″ SATA or SAS HDDs | Ten (10) 2.5” SATA or SAS HDD |
Option 3 Can be combined with HDD option | One (1) CD/DVD/BD (R/W) | One (1) CD/DVD/BD (R/W) | One (1) CD/DVD/BD (R/W) |
Memory | 16 GB - 512 GB DDR3 or DDR4 (motherboard dependent) | 16 GB - 512 GB DDR3 or DDR4 (motherboard dependent) | 16 GB - 512 GB DDR3 or DDR4 (motherboard dependent) |
Cooling | High speed, high volume fans (7) CPU temperature controlled | High speed, high volume fans (7) CPU temperature controlled | High speed, high volume fans (4) CPU temperature controlled |
Mounting | |||
Option 1 | Mounted on Delrin glides | Mounted on Delrin glides | Mounted on Delrin glides |
Option 2 | Fixed mount, front and rear | Fixed mount, front and rear | Fixed mount, front and rear |
Option 3 | Jonathan Rails | Jonathan Rails | Jonathan Rails |
Power Supply | |||
Option 1 | 460W 120/240VAC 50/60Hz w/PFC, 115VAC, 400Hz | 460W 120/240VAC 50/60Hz w/PFC, 115VAC, 400Hz | 1 X9DRL-IF & X9SAE-V = 460W 120/240VAC W/PFC, 115VAC 400Hz |
Option 2 | 505W 18-36VDC | 505W 18-36VDC | X9DRL-IF & X9SAE-V = 425W 18-36VDC |
X10SRL-F & X10DRL-I = 600W 120/240VAC W/PFC, 115VAC 400Hz | |||
X10SRL-F & X10DRL-I = 1200W 120/240VAC W/PFC, 115VAC 400Hz | |||
System Board | X10SRL-F & X10DRL-I= 1005W 18-36VDC | ||
Option 1 | X9SAE-V, Single LGA1155, Xeon®, i3/5/7, ATX, 2LAN1000, VGA, 2XHDMI, AUDIO, 1 PCI, 2 PCI-E X1, 1 PCI-E X4, 1 PCI-E X8, 2 PCI-E X16, SATAX4, SATA3X2 | X9SAE-V, Single LGA1155, Xeon®, i3/5/7, ATX, 2LAN1000, VGA, 2XHDMI, AUDIO, 1 PCI, 2 PCI-E X1, 1 PCI-E X4, 1 PCI-E X8, 2 PCI-E X16, SATAX4, SATA3X2 | X9SAE-V, Single LGA1155, Xeon®, i3/5/7, ATX, 2LAN1000, VGA, 2XHDMI, AUDIO, 1 PCI, 2 PCI-E X1, 1 PCI-E X4, 1 PCI-E X8, 2 PCI-E X16, SATAX4, SATA3X2 |
Option 2 | X10DRL-I, Dual LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 5 PCI-E X8, 1 PCI-E X16, IPMI, IPKVM, SATA3X10 | X10DRL-I, Dual LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 5 PCI-E X8, 1 PCI-E X16, IPMI, IPKVM, SATA3X10 | X10DRL-I, Dual LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 5 PCI-E X8, 1 PCI-E X16, IPMI, IPKVM, SATA3X10 |
Option 3 | X10SRL-F, Single LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 2 PCI-E X16, 5 PCI-E X8, IPMI, IPKVM, SATA3X10 | X10SRL-F, Single LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 2 PCI-E X16, 5 PCI-E X8, IPMI, IPKVM, SATA3X10 | X10SRL-F, Single LGA2011 R3 Xeon®, ATX, 2LAN1000, VGA, 2 PCI-E X16, 5 PCI-E X8, IPMI, IPKVM, SATA3X10 |
Option 4 | - | ||
Software Compatibility | Accepts Windows 8®, Windows 7®, Windows Server 2008®, Windows Server 2012®, VMware® or Linux® | Accepts Windows 8®, Windows 7®, Windows Server 2008®, Windows Server 2012®, VMware® or Linux® | Accepts Windows 8®, Windows 7®, Windows Server 2008®, Windows Server 2012®, VMware® or Linux® |
Export License | ECCN: 5A992 | Classification is dependent on configuration and is subject to change. Please contact Metromatics to receive the classification of your product. | ECCN: 5A992 | Classification is dependent on configuration and is subject to change. Please contact Metromatics to receive the classification of your product. | ECCN: 5A992 | Classification is dependent on configuration and is subject to change. Please contact Metromatics to receive the classification of your product. |
Brochure | RS252S_13_17_Rugged_2U_Server_DOC_00107_V | RS252S_13_17_Rugged_2U_Server_DOC_00107_V | RS255_Rugged_2U_Server_DOC_00106_Y |
For further information, contact us.