Comparison Table of NIS’s Rugged Inkjet Printers
Model 1101 Rugged Colour Inkjet Printer | Model 1250 Military Grade Wide Format Inkjet Printer | Model 1151 Military Grade Full Colour Inkjet Printer | |
---|---|---|---|
Environmental Charactertistics | |||
Operating Temperature | 5 to +50 C | 0 to +50 C | 0 to 50 C or -40 to 50 C with heater |
Non Operating Temperature | -20 to +70 C | -40°C to +85°C w/ ink cartridges removed | -40 to +85 C |
Humidity | 10 to 95% Non Condensing | RTCA/DO-160F, Section 6.3.1, Category A 6% to 95% RH non-condensing | RCTA/DO-160F Section 6.3.1 Category A 6 to 95% Non Condensing |
Altitude Operation | -1500 to 15000 ft; | -1500 to 15000 ft; | -1500 to 15000 ft; |
Vibration Operation | MIL-STD-810G, Method 514.6 Pro I | MIL-STD-810F, Method 514.5, Procedure I, Cat 8 Wheeled Vehicle, US Army CHS-3 profile | MIL-STD-810F, Method 514.5, Procedure I, Cat 8 Wheeled Vehicle, US Army CHS-3 profile |
Shock Operation | MIL-STD-810F, Method 516.6 Pro I | MIL-STD-810F, Method 516.5, Procedure I (functional shock for wheeled vehicles) | MIL-STD-810F, Method 516.5 Procedure I (functional shock for wheeled vehicles |
Physical Characteristics | |||
Dimensions | 223.52 mm H x 487.93 mm W x 618.49 mm L | 265.68 mm H x 610.16 mm W x 599.44 mm D (Short) or 764.54 mm D (Long) | 350 mm H x 435.86 mm W x 607.66 mm L |
Weight | 17.23 Kg | 21.77 Kg Short; 23.58 Kg Long | 18 Kg Standard Tabletop |
Mounting Options | Tabletop | Tabletop, ARINC Shock Tray | Tabletop, ARINC Shock Tray |
Performance Characteristics | |||
Resolution | 1200 x 600 dpi | 4800 x 1200 dpi colour; 1200 x 600 dpi black | 4800 x 1200 dpi colour; 1200 x 600 dpi black |
Speed | 18 ppm black / 10 ppm colour | 29 ppm Colour & 33 ppm Black | 29 ppm Colour & 36 ppm Black |
Duplex | Auto | Auto | Auto |
Memory | 256 MB Installed | 120 MB Installed | 120 MB Installed |
Size | A4 or 8.5" x 11" Letter | Letter, legal, executive, tabloid, envelopes Up to A3, A4, A5, A6, B5 | Letter, legal, executive, tabloid, envelopesUp to A3, A4, A5, A6, B5 |
Input | 225 Sheet Input Tray | 250 Sheet Input Tray | 250 Sheet Input Tray |
Brochure | 1101 | 1250 | 1151 |
For further information, please contact us.
Reviews
There are no reviews yet.