Load Button with Threaded/Tapped Holes LLB400 MODELS:
| Item | Load Capacity Newtons (N) | Thread Size | Height in cm | Length in cm | Width in cm | Outer Diametre in cm | 
| FSH03889 | 444.822 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | 
| 1112.06 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | |
| FSH03891 | 2224.11 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | 
| 4448.22 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | |
| FSH03893 | 8896.44 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | 
| 11120.6 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | |
| FSH04603 | 444.822 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | 
| 1112.06 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | |
| FSH04605 | 2224.11 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | 
| 4448.22 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | |
| FSH04607 | 8896.44 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | 
| 11120.6 N | #6-32 | 0.99 | 3.12 | 3.12 | 3.12 | 
If you would like any information, contact us.
Finally, FUTEK is a manufacturer of specialty Load Cells, Force Sensors, Multi Axis Sensors, Torque and Pressure Sensors and a range of instrumentation and accessories.






Reviews
There are no reviews yet.