Rugged Laser Printer
Model 1301 Rugged Black and White Laser Printer![]() | Model 1401 MIL SPEC Colour Laser Printer![]() | |
|---|---|---|
| Environmental Charactertistics | ||
| Operating Temperature | -5 to +50 C | 0 to 40 C or -20 to 40 C with heater |
| Non Operating Temperature | -20 to +70 C | -40 to +70 C |
| Humidity | 10 to 95% Non Condensing | 10 to 95% Non Condensing |
| Altitude Operation | -1500 to 15000 ft; MIL-STD-810F | -1500 to 15000 ft; MIL-STD-810F |
| Vibration Operation | MIL-STD-810G, Method 514.6 Pro I | MIL-STD-810G, Method 514.6 Pro I |
| Shock Operation | MIL-STD-810F, Method 516.6 Pro I | MIL-STD-810F, Method 516.6 Pro I |
| Physical Characteristics | ||
| Dimensions | 276.86 mm H x 442.72 mm W x 573.53 mm L | 350 mm H x 435.86 mm W x 670.66 mm L |
| Weight | 17.23 Kg | 29.48 Kg |
| Mounting Options | Tabletop or Rackmount | Tabletop, Rackmount, Shock Tray |
| Performance Characteristics | ||
| Resolution | 2400 x 600 dpi | 2400 x 600 dpi |
| Speed | 32 ppm | 23 ppm Colour & Black |
| Duplex | Auto | Auto |
| Memory | 32 GB Installed | 128 MB Installed |
| Size | A4 or 8.5" x 11" Letter | Up to 8.5" x 14" |
| Input | 250 Sheet Input Tray | 250 Sheet Input Tray |
| Brochure | 1301 | 1401 |
For further information, contact us





