ADLINK manufactures single board computers and processor blades. Firstly, the SBC are based on a range of form factors, processors, memory configurations, I/O and operating systems. Secondly, the extreme rugged single board computer and rugged sub systems versions comply with MIL STD specifications. In addition, they are available in convection or conduction cooling models.
These embedded computing hardware items are defined by their target platform and use the latest Intel® Processors. Whether this is a Defence or Aerospace Platform, Communications, Intelligence, Surveillance and reconnaissance application they are versatile and adaptable.
Types of Form Factors Available
Advanced TCA CompactPCI PC104 VPX COM Express
AdvancedTCA
Product | Processor | Model No |
AdvancedTCA Carrier Blade | 4 x Intel® Xeon® Processors E3 | Model aTCA-9400 |
Advanced TCA Processor Blade | 2 x Intel® Xeon® Processors E5 | Model aTCA-9710 |
Processor Blade | Intel® Xeon® E3 Quad Core Processors | Model aTCA-9300 |
Bandwidth Management Fabric Switch | 10G Ethernet AdvancedTCA Interface Switch | Model aTCA-3430 |
Bandwith Management Fabric Switch | 40G Ethernet AdvancedTCA Interface Switch | Model aTCA-3710 |
CompactPCI
Product | Processor | Model No |
3U cPCI Blade with ECC Memory | 4th/5th Intel® Core™ i7 Processor | Model cPCI-3510(BL) |
cPCI 3U Blade with ECC & I/O | 4th/5th Intel® Core™ i7 Processor | Model cPCI-3511(BL) |
3U cPCI 2.0 Processor Blade | 64-Bit Intel® Atom® Processor | Model cPCI-3630 |
3U cPCI Quad Core Blade | Low Power Quad-Core Intel Atom® SoC | Model cPCI-3620 |
Rugged 3U cPCI Processor Blade | Low Power Quad-Core Intel Atom® SoC | Model CT-3620 |
Rugged Conduction Cooled 3U cPCI Blade | 4th Generation Intel® Core™ i7 | Model CT-3510 |
PICMG 3U cPCI-S.0 Blades
Product | Processor | Series |
3U cPCI Serial Processor Blade | Quad Core 4th/5th Intel® Core™ i7 Processor | cPCI-A3515 |
6U cPCI Processor Blades
Product | Processor | Series |
6U cPCI Processor Blade | 6th/7th Intel® Xeon® E3 and Intel® Core™ i3/i7 | cPCI-6636 |
4/8 HP cPCI 6U Processor Blade | 6th/7th Intel® Core™ i3/i7 Celeron® Processors | cPCI-6630 |
Single Slot width 6U cPCI Processor Blade | 4th/5th Intel® Core™ i7/i5 with two PMC/XMC | cPCI-6530(BL) |
6U cPCI Processor Blade with AMD Radeon GPU | Intel® Xeon® with AMD Radeon™ E8860 GPU | cPCI-6940 |
Rugged Conduction Cooled 6U cPCI Blade | 4th Gen Intel® Core™ i7 Processor | CT-6530 |
PC-104
Product | Processor | Series |
PCI/104 Express Single Board Computer | 6th Gen. Intel® Core™ Processor | CMx-SLx |
Rugged PC-104 Plus Single Board Computer | Quad Core Intel® Atom™ Processor on Chip | CM3-BT4 |
Extremely Rugged PCI/104 SBC | Intel® Atom™ Processor Series 3800 SOC | CM3-BT1 |
Rugged PC-104 Plus SBC | Intel® Atom™ Processor System on Chip | CM2-BT2 |
PC 104 Single Board Computer | Single/Dual Core Intel® Atom™ SOC | CM1-BT1 |
PC 104 SBC | DMP Vortex86-DX3 Single Chip Solution | CM1-86DX3 |
VPX
Product | Processor | Series |
Rugged 3U VPX Processor Blade | Intel® Xeon® and 9th Gen i3 | VPX3020 |
3U VPX Rugged Processor Blade | Intel® Xeon® Processor D-1500 | VPX3010 |
VPX 3U Processor Blades | Intel® Core™ i7 Processor Blade for Radar | VPX3001 |
Rugged 3U VPX Processor Blade | Intel® Core™ i7 Processor Blade for Defence | VPX3000 |
6U VPX Processor Blades
Product | Processor | Series |
6U VPX Processor Blade with NVIDIA® GPU | Intel® Xeon® Processor D-1559, 12 Cores | VPX6H10 |
Rugged 6U VPX Processor Blade | Dual Intel® Xeon® Processors | VPX6100 – Preliminary |
6U Rugged VPX Processor Blade | Intel® Xeon® Processor D-1500 | VPX6011 -Preliminary |
Rugged 6U VPX Processor Blades | 7th Gen Intel® Core™ i7 Processor Blade | VPX6020 – Preliminary |
6U VPX Processor Blade | Dual Quad Core 4th Gen Intel® Core™ i7 | VPX6000 |
Access to VPX GPGPU Cards or Modules, click here.
COM Express
COM Express Type 6 Standard Size
Product | Processor | Model |
Standard size COM Express Type 6 Module | Intel® Xeon® Core™, Pentium® and Celeron® Processors | Express-CFR |
COM Express Type 6 Standard Size Module | 8th Gen Intel Core™ and Xeon® Processors | Express-CF/CFE |
COM Express Type 6 Standard Size Module | 7th Gen Intel® Core™ and Xeon® Processors | Express-KL/KLE |
Type 6 COM Express Module Standard Size | 6th Gen Intel® Core™, Xeon® and Celeron® Processors | Express-SL/SLE |
COM Express Standard Size Type 6 Module | 5th Gen Intel® Core™ and Xeon® Processors | Express-BL |
COM Express Type 6 Module Standard Size | AMD® Embedded R Series APU | Express-BE |
COM Express Type 6 Module Standard Size | 4th Gen Intel® Core™ or Celeron® Processors | Express-HL |
COM Express Type 6 Standard Size Module | 4th Gen Intel® Core ™ i7/i5/i3 Processor | Express-HLE |
COM Express Type 6 Compact Size
Product | Processor | Model |
Compact size COM Express Type 6 Module | Up to Quadcore Intel® Core™ and Celeron® Processors | cExpress-WL |
COM Express Type 6 Module Compact Size | Mobile 7th Gen Intel ® Core™ and Celeron® Processors | cExpress-KL |
COM Express Type 6 Module | Intel Atom® E3900 Series, Pentium® and Celeron® SoC | cExpress-AL |
COM Express Type 6 Module | 6th Gen Intel® Core™ i7/i5/i3 and Celeron® 3955U Processors | cExpress-SL |
Type 6 COM Express Compact Module | Intel Pentium, Celeron N3000 Series and Atom x 5 E8000 SoC | cExpress-BW |
COM Express Type 6 Module | 4th Gen Intel® Core™ i7/i5/i3 Processors | cExpress-HL |
COM Express Compact Size Type 6 Module | 5th Gen Intel® Core i7/i5/i3 Processors | cExpress-BL |
COM Express Type 6 Compact Module | Intel Atom® or Intel Celeron® Processor SoC | cExpress-BT |
COM Express Type 7
Product | Processor | Model |
COM Express Type 7 Standard Size Module | Intel Atom® C3000 Soc | Express-DN7 |
COM Express Basic Size Type 7 Module | Intel® Xeon® D SoC and 4 SODIMMs | Express-BD74 |
COM Express Basic Size Type 7 Module | Up to 16 cores Intel Xeon D and Pentium D Soc | Express-BD7 |
COM Express Type 10
Product | Processor | Model |
COM Express Type 10 Mini Size Module | Intel Atom® C3900 Series, Pentium® and Celeron® SoC | nanoX-AL |
COM Express Type 10 Mini Size Module | Intel Atom® E3800 Series SoC or Celeron Processors | nanoX-BT |
COM Express Type 2
Product | Processor | Model |
COM Express Type 2 Standard Size Module | 6th Gen Intel Core™, Intel Xeon® and Intel Celeron® Processors | Express-SL2 |
COM Express Type 2 Standard Size Module | 4th Gen Intel® Core™ i7/i5/i3 Processors | Express-HL2 |
COM Express Type 2 Standard Size Module | Mobile 7th Gen Intel®, Xeon®, and Core™ Processors | Express-KL2 |
SMARC Modules
Product | Processor | Model |
SMARC® Short Size Module | Intel Atom® E3900 Series, Pentium™ N4200 or Celeron™ N3350 Processor | LEC-AL |
SMARC® Short Size Module | NXP i.MX 6 Multicore ARM® Cortex®-A9 | LEC-IMX6R2 (Preliminary) |
SMARC® Short Size Module | Rockchip PX30 Quad-Core ARM Cortex A35 | LEC-PX30 (Preliminary) |
SMARC® Short Size Module | NXP i.MX 8M | LEC-IMX8M (Preliminary) |
QSeven Modules
Product | Processor | Model |
Qseven® Standard Size Module | Intel Atom® E3900, Pentium® N4200 and Celeron® N3350 Processor | Q7-AL |
Qseven® Module | 4th Gen Intel Atom® Processor E3800 Series SoC | Q7-BT |
ETX Module
Product | Processor | Model |
ETX Module | Intel Atom® Processor E3800 Series SoC | ETX-BT |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.