The FUTEK LTH300 are Donut Load Cells with high accuracy and stiffness.
Firstly, the standard sensor output is mV/V. However, an amplified output is achievable by using inline amplifiers such as FUTEK’s Signal Conditioners.
Secondly, the measurement range for FUTEK Donut load cells begins at 2.24 kgs and escalates up to 22,679 kgs. For more information, contact us.
Other outstanding features of the LTH300 Donut Load Cells include:
- Fast Response time with robust strain relief
- 17-4 PH Stainless Steel Construction
- For use in press or inline compression applications
- Compatible in load washer applications
- Offered in a variety of capacities and inner diametres
- Comes with 1.5M long 29 AWG 4 Conductor Shielded Teflon Cable
Donut Load Cell LTH300
Item | Load Capacity | Inner Diametre cm | Outer Diametre cm | Height cm | Length cm | Width cm | Connection Type |
FSH03959 | 4448.22 N | 0.9525 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH03960 | 2224.11 N | 0.9525 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH03961 | 1112.06 N | 0.9525 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH03962 | 444.822 N | 0.9525 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH03963 | 222.411 N | 0.9525 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH03964 | 4448.22 N | 0.79 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH03966 | 4448.22 N | 0.635 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH03967 | 2224.11 N | 0.635 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH03968 | 444.822 N | 0.635 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH03969 | 222.411 N | 0.635 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH03970 | 444.822 N | 0.32 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH04046 | 1112.06 N | 0.79 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH04047 | 444.822 N | 0.79 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH04048 | 222.411 N | 0.79 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH04049 | 1112.06 N | 0.635 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH04050 | 2224.11 N | 0.48 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH04051 | 222.411 N | 0.48 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
FSH04615 | 1112.06 N | ||||||
FSH04616 | 222.411 N | ||||||
QSH01067 | 2224.11 N | 0.48 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
QSH01567 | 2224.11 N | 0.95 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
QSH01754 | 22.2411 N | 0.635 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable & Connector |
QSH01861 | 111.206 N | 0.635 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
QSH02071 | 222.411 N | 0.95 cm | 2.49 cm | 0.71 cm | 2.49 cm | 2.49 cm | Cable |
Reviews
There are no reviews yet.