The RuggON REXTORM PX-501 G2 is 10.1” Fully Rugged Tablet. Firstly, it contains advanced touch technology. Therefore, it can avoid unintended and accidental touches. It is paired with a 2mm Hard Tip Stylus – which ensures accurate touchscreen interaction. The PX-501 is contains Gorilla Glass and Glove Touch function. Therefore, providing a rugged device for mobile field workers, that will protect their valuable data and fulfil their in the field needs.
Secondly, it has a 1000 Nit Brightness Sunlight Readable Display with hyper dimming option (providing more clarity in low ambient light conditions). Also equipped with a seamless communication network, it offers faster processing, broader coverage, more stable and efficient transmission and a great selection of I/O Ports and Data Capture capabilities. Feature rich such as the fingerprint function, smart card reader and integrated 2D barcode reader. Plus optional OCR capabilities; to allow for passport scanning and identity detection with a snap on connector easy to customise.
Other features of this Fully Rugged Tablet include:
- 1000 Nits High Brightness Sunlight Readable Capacitive Touchscreen Display
- IP65, MIL-STD-810G and 5 foot drop resistance
- GNSS, Wi-Fi, Bluetooth and optional 4G LTE
- Dual pass through connector for WLAN, GNSS, WWAN
- Navis Ready
- Latest Comms and large selection of I/O ports and expansion options for field use
- Hot Swap Battery plus fast charging that offers near indefinite capacity
Finally, for more information, contact us.
Specification on the 10.1″ Fully Rugged Tablet
System | Inte l® Core™ i5-5350U 1.8GHz vPro™ 8GB DDR3L 128GB mSATA SSD, expandable to 256GB OS supports Windows 10 |
---|---|
Display | 10.1" TFT LCD WUXGA (1920 x 1200), 1000 nits sunlight readable 10-point capacitive touch supports glove touch, water rejection, palm rejection, 2mm hard tip stylus Gorilla Glass; digitizer by request |
Expansion | Built-in 2D barcode reader NFC + Smart Card reader (CAC) 2-in-1 module Fingerprint reader, UHF RFID reader Snap-on connector easy for customisation |
I/O Interface | USB 3.0 type A x 1 RS-232 x 1 Micro SD slot x 1, Micro SIM slot x 1, Micro HDMI x 1 Headphone / microphone combo x 1 RF pass-through connector for WLAN, GNSS, WWAN x 2 Docking connector x 1 DC-in x 1 |
Power | AC adapter (65W, 100-240V AC, 50/60Hz) 4500mAh hot swappable battery, 6 hours battery life Optional 9000mAh hot swappable battery, up to 13 hours battery life * The listed battery life is based on MobileMark 2012® media mode testing. |
Durability | IP65, MIL-STD-810G certified Vibration, shock and 5’ drop resistance Operating temperature : -20° C to +60° C |
Communications | Gigabit Ethernet(RJ45 ) 802.11 a/b/g/n/ac Bluetooth V4.0 + EDR GNSS (GPS/ GLONASS/ BeiDou) Optional 4G LTE |
Camera | 2MP front camera 8MP auto focus rear camera with LED flash |
Security | TPM2.0 Phoenix SecureWipe by request |
Peripherals
Fingerprint Reader Model RSK-FP02 | UHF RFID Reader Model RSK-UHF01 | NFC + Smart Card Reader Model SN203-SN01 |
Finger Printer Reader and Magnetic Stripe Reader, 2 in 1 Model: RSK-FM01 | Finger Printer Reader and Machine Readable Zone Reader (MRZ) Model: RSK-FM02 | Magnetic Stripe Reader Model: RSK-FM03 |
Machine Readable Zone Model: RSK-FM04 |
Accessories
Detachable Keyboard Model: RDK-501 | Vehicle Dock Model: VD04 | Vehicle Dock Model: VD10 |
Desktop Dock Model: DT04F | Hard Handle Model: RSK-HS01 | Handle |
Shoulder Strap | Hand Strap | VESA Bracket Mode: VB04 |
4500 mAh Battery Model: SB01 | 9000 mAh Battery Model: EB03 | Dual Bay Battery Charger Model: EB200 |
4 Bay Battery Charger Model: RSK-BC400 | Vehicle Charger Model: VC01 | Vehicle Charger Model: VC02 |
Vehicle Charger Model: VC03 | Multi use Carry Bag | Loading Vest |
Reviews
There are no reviews yet.