The Wagencontrol Mounting Kits are for Fuel Flow Meters. In particular, they are used with Models DFM and DFM D.
Firstly, these kits are designed for installation fuel flow meters into engine systems or other fuel pipelines. Parts are selected based on previous experience of fuel flow measurement of diesel engines. Selection of the proper mounting kit depends on the model selected.
See the table below to choose the right DFM MK Mounting Kit when installing the DFM Fuel flow meters to ensure reliability and accuracy of fuel consumption data.
Contact us for more information.
Selecting DFM MK Mounting Kit
DFM MK20 | DFM MK40 | DFM MK45 |
Single Chamber, fuel flow meters, ø 8mm pipe | Single Chamber, 500 Series, Fuel Flow meters, ø 10mm pipe | Single Chamber, Fuel Flow meters, ø 10mm pipe |
DFM MK90 | DFM MK100 | DFM MK DIFF11 |
Single Chamber, fuel flow meters on D243, D245, D260 engines, ø 8mm pipe | Single chamber, fuel flow meters on YAMZ, KAMAZ engines, ø 8mm pipe | D100 and D250 Differential Flow meters, ø 10mm pipe |
DFM MK DIFF21 | ||
D500 differential flow meters, ø 10mm pipe |
DFM MK Mounting Kit Composition
# | Name | Image | DFM MK20 | DFM MK40 | DFM MK45 | DFM MK90 | DFM MK100 | DFM MK DIFF11 | DFM MK DIFF21 |
1 | Banjo Bolt BB 14 | 3 | 3 | 2 | 2 | 3 | 6 | 4 | |
2 | Banjo Bolt BB 16 | – | – | 1 | – | – | – | 4 | |
3 | Banjo Bolt Double BB 14/2 | 1 | 1 | 1 | 1 | – | – | – | |
4 | Banjo Fitting BF 14/8 | 8 | – | – | 6 | 4 | – | – | |
5 | Banjo Fitting BF 14/10 | – | 8 | 6 | – | – | 8 | 4 | |
6 | Banjo Fitting BF 16/10 | – | – | 2 | – | – | – | 4 | |
7 | Non Return Valve K10 | 1 | 1 | – | 1 | 1 | 2 | – | |
8 | Non Return Valve K15 | – | – | 1 | – | – | – | 2 | |
9 | Bypass Valve K20 | 1 | 1 | 1 | – | – | – | – | |
10 | Nipple adaptor NA 14-14 | 1 | 1 | 1 | 1 | – | – | – | |
11 | Nipple adaptor double NA 10-14/2 | 1 | 1 | 1 | – | – | – | – | |
12 | Nipple adaptor double NA 10-16/2 | – | – | 1 | – | – | – | – | |
13 | Nipple adaptor NA 14-20 | 1 | 1 | 1 | – | 1 | – | – | |
14 | Nipple adaptor NA 10-14 | 1 | 1 | 1 | – | – | – | – | |
15 | Bolt Plug BP 14 | 1 | 1 | 1 | 1 | 1 | – | – | |
16 | Bolt B8x16 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
17 | Nut N8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
18 | Washer W8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
19 | Lock washer WL8.65 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
20 | Hose clamp HC 10-16 | 8 | 8 | 8 | 6 | 4 | 8 | 8 | |
21 | Copper Washer CW 14-19 | 16 | 16 | 12 | 14 | 11 | 16 | 8 | |
22 | Copper Washer CW 16-21 | – | – | 4 | – | – | – | 8 | |
23 | Copper Washer CW 20-26 | 1 | 1 | 1 | – | 1 | – | – |
Reviews
There are no reviews yet.