The Metromatics Series MM221A and MM222A are PE Single Axis Accelerometers. Measuring acceleration or motion along only one axis. For example, in one of the three dimensions being X-Axis (horizontal), Y-Axis (Vertical) or the Z-Axis (depth).
How PE Single Axis Accelerometers Operate
The sensing element in them generates a charge in response to acceleration. The charge is a high impedance output signal. However, it needs to be converted to a voltage using a charge amplifier (external or Inline Charge Converter). Once signal conversion is complete, signals move to data acquisition systems for further analysis. In addition, the high impedance of the signal can be sensitive to noise and requires careful handling to maintain signal integrity.
This series has a measuring range of 80 to 5,000 g/pk. Along with a frequency range of 10KHz to 1.5KHz which captures and measures vibrations and accelerations across a broad spectrum of frequencies.
Secondly, these accelerometer single sensors are made from stainless providing true durability allowing the sensor to operate in conditions from -54 to +150°C.
To learn more about our PE Single Axis Accelerometers, consult the table below or contact us.
General Purpose PE Single Axis Accelerometers Portfolio – Part I
Model | MM221A-10 | MM221A-25 | MM221A-50 | MM221A-100 | MM221A-200 | MM221A-500 | MM221A-1000 |
---|---|---|---|---|---|---|---|
Sensitivity pC/g | 10 | 25 | 50 | 100 | 200 | 500 | 1,000 |
Measuring Range g pk | ±5,000 | ±2,000 | ±1,000 | ±800 | ±500 | ±150 | ±80 |
Frequency Range (±5%) Hz | 10K | 8K | 5K | 5K | 3K | 2K | 1.5K |
Resonant Frequency kHz | 40 | 30 | 25 | 25 | 20 | 15 | 10 |
Temperature Range °C | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 |
Sensing Element | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear |
Output Connector | M5 Top | M5 Top | M5 Top | M5 Top | M5 Top | M5 Top | M5 Top |
Housing Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Sealing | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue |
Weight g | 9.5 | 9.5 | 18 | 18 | 28 | 40 | 108 |
Size mm | Փ13 x 26 | Փ13 x 26 | Փ16.2 x 27 | Փ16.2 x 27 | Փ18 x 28 | Փ18 x 28 | Փ26 x 35 |
Mounting | M5 (Female) | M5 (Female) | M5 (Female) | M5 (Female) | M5 (Female) | M5 (Female) | M5 (Female) |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet |
Buy Now |
General Purpose PE Single Axis Accelerometers Portfolio – Part II
Model | MM222A-10 | MM222A-25 | MM222A-50 | MM222A-100 | MM222A-200 | MM222A-500 | MM222A-1000 |
---|---|---|---|---|---|---|---|
Sensitivity pC/g | 10 | 25 | 50 | 100 | 200 | 500 | 1,000 |
Measuring Range g pk | ±5,000 | ±2,000 | ±1,000 | ±800 | ±500 | ±150 | ±80 |
Frequency Range (±10%) Hz | 12K | 10K | 6K | 6K | 4K | 3K | 2K |
Resonant Frequency kHz | 40 | 30 | 25 | 25 | 20 | 15 | 10 |
Temperature Range °C | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 |
Sensing Element | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear |
Output Connector | M5 Side | M5 Side | M5 Side | M5 Side | M5 Side | M5 Side | M5 Side |
Housing Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Sealing | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue |
Weight g | 12 | 12 | 20 | 20 | 30 | 57 | 115 |
Size mm | Փ13 x 20 | Փ13 x 20 | Փ16.2 x 21 | Փ16.2 x 21 | Փ18 x 26 | Փ18 x 26 | Փ26 x 30 |
Mounting | M5 (Female) | M5 (Female) | M5 (Female) | M5 (Female) | M5 (Female) | M5 (Female) | M5 (Female) |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet |
Buy Now |