The FUTEK LTH500 are Load Washer Load Cells with high accuracy and stiffness.
Firstly, the standard sensor output is mV/V. However, an amplified output is achievable by using inline amplifiers such as FUTEK’s Signal Conditioners.
Secondly, it has nonlinearity of ±0.5%, Deflection of 0.002” nominal and operates in extreme temperatures from -51° to 93°C. For more information, contact us.
Other outstanding features of the LTH500 Load Washer Load Cell includes:
- Fast Response time with robust strain relief
- 17-4 PH Stainless Steel Construction
- For use in press or inline compression applications
- Compatible in load washer applications
- Offered in a variety of capacities and inner diameters
- Comes with 3M long 24 AWG 4 Conductor Shielded Teflon Cable
Load Washer Load Cell LTH500
Item | Load Capacity | Inner Diametre cm | Outer Diametre cm | ||||
FSH04240 | 22241.1 N | 2.22 cm | 7.57 cm | ||||
FSH04237 | 88964.4 N | 1.91 cm | 7.57 cm | ||||
QSH01551 | 88964.4 N | 3.18 cm | 7.57 cm | ||||
FSH04242 | 222411 N | 2.22 cm | 7.57 cm | ||||
FSH04232 | 88964.4 N | 1.59 cm | 7.57 cm | ||||
FSH04254 | 22241.1 N | 3.81 cm | 7.57 cm | ||||
FSH04247 | 8896.44 N | 3.18 cm | 7.57 cm | ||||
FSH04230 | 222411 N | 1.27 cm | 7.57 cm | ||||
FSH04236 | 66723.3 N | 1.91 cm | 7.57 cm | ||||
FSH04221 | 222411 N | 0.32 cm | 7.57 cm | ||||
FSH04244 | 66723.3 N | 2.54 cm | 7.57 cm | ||||
QSH00949 | 22241.1 N | 2.22 cm | 7.57 cm | ||||
FSH04234 | 8896.44 N | 1.91 cm | 7.57 cm | ||||
FSH04233 | 133447 N | 1.59 cm | 7.57 cm | ||||
FSH04031 | 66723.3 N | 3.18 cm | 7.57 cm | ||||
FSH04238 | 133447 N | 1.91 cm | 7.57 cm | ||||
FSH04243 | 44482.2 N | 2.54 cm | 7.57 cm | ||||
FSH04227 | 133447 N | 1.43 cm | 7.57 cm | ||||
FSH04253 | 222411 N | 3.18 cm | 7.57 cm | ||||
FSH04226 | 88964.4 N | 1.11 cm | 7.57 cm | ||||
FSH04248 | 22241.1 N | 3.18 cm | 7.57 cm | ||||
QSH00229 | 66723.3 N | 4.13 cm | 7.57 cm | ||||
FSH04239 | 222411 N | 1.91 cm | 7.57 cm | ||||
FSH04241 | 133447 N | 2.22 cm | 7.57 cm | ||||
FSH04235 | 44482.2 N | 1.91 cm | 7.57 cm | ||||
FSH04249 | 44482.2 N | 3.18 cm | 7.57 cm | ||||
FSH04228 | 66723.3 N | 1.27 cm | 7.57 cm | ||||
FSH04224 | 222411 N | 0.95 cm | 7.57 cm | ||||
FSH04223 | 22241.1 N | 0.95 cm | 7.57 cm | ||||
FSH04245 | 133447 N | 2.54 cm | 7.57 cm | ||||
FSH04251 | 88964.4 N | 3.18 cm | 7.57 cm | ||||
FSH04255 | 22241.1 N | 2.54 cm | 7.57 cm | ||||
FSH02522 | 44482.2 N | 3.18 cm | 7.57 cm | ||||
QSH02179 | 222411 N | 2.54 cm | 7.57 cm | ||||
FSH04252 | 133447 N | 3.18 cm | 7.57 cm | ||||
QSH01880 | 8896.44 N | 3.18 cm | 7.57 cm | ||||
FSH04246 | 222411 N | 2.54 cm | 7.57 cm | ||||
FSH04032 | 133447 N | 3.18 cm | 7.57 cm | ||||
QSH01501 | 66723.3 N | 1.27 cm | 7.57 cm | ||||
FSH04229 | 88964.4 N | 1.27 cm | 7.57 cm | ||||
QSH01338 | 133447 N | 2.54cm | 7.57 cm | ||||
FSH03510 | 133447 N | 3.18 cm | 7.57 cm | ||||
FSH04231 | 22241.1 N | 1.59 cm | 7.57 cm | ||||
FSH04256 | 133447 N | 2.54 cm | 7.57 cm | ||||
FSH04225 | 66723.3 N | 1.11 cm | 7.57 cm |
Reviews
There are no reviews yet.