Rugged Embedded Computers
Crystal Group provides feature-rich, robust Rugged Embedded Computers. Crystal Engineers develop and test the products to ensure longevity and ability to withstand harsh environments. They also follow the Intel® Roadmap to ensure access to the latest, powerful Intel chipsets and processors.
Powerful, compact, and rugged. Hence, Crystal Group Embedded Computer Systems are completely and easily configurable, boast advanced thermal management.
| Product | RE0412 Rugged Embedded Computer![]() | RE0813 Rugged Embedded Computer![]() | RE1012 Rugged Embedded Computer![]() |
|---|---|---|---|
| No of Drives | 2 | 3 | 2 |
| Depth | 21.92 cm | 27.94 cm | 27.94cm |
| Weight | 2.04 kg | 3.41 kg | 3.41 kg |
| More Information | More Information | More Information | |
| Product | RE1529 Rugged Embedded Computer ![]() | RE1218M Rugged Embedded Computer![]() | RE1312 Rugged Embedded Computer![]() |
| No of Drives | 9 (Up to) | 8 | 3 |
| Depth | 24.38cm -5.08 excludes connectors | 36.58 cm | 22.86 cm |
| Weight | 3.41 kg | 6.58 kg | 3.41 kg |
| More Information | More Information | More Information | |
| Product | RE1813 Rugged Embedded Computer![]() | SE16 Sealed Embedded Computer![]() | |
| No of Drives | 1U | 6 | |
| Depth | 26.67 cm | 35.75 cm | |
| Weight | 4.54 kg | 10.43 kg | |
| More Information | More Information |
For further information, contact us.













Reviews
There are no reviews yet.