The EON Instrumentation Compact Series Models are Rugged Video Amplifiers/Splitters. Firstly, this video amplifier has a flat frequency response from 30Hz to 30MHz. This means that a purer signal without enhancements from input to output is provided.
Secondly, listed below is a table on the Compact Series Broadband Video Amplifier Models. The outline and dimension drawings are attached. They represent the models with different input and output impedances. Which can be integral with ground chassis and different fixed gains from video in. They system operates with nominal 28 VDC input power. Input and output impedance is 75 ohms for the basic series. All independent outputs are unity gain from video in.
Thirdly, EON can provide additional configuration if required. Video connectors can be a combination of BNC or TNC, single ended or differential, top or side mounted and uncapped or capped with tethers.
Finally, for more information, contact us.
Rugged Video Amplifiers/Splitters – Compact Series
Model # | Standard Signal In/Out | Standard Signal Connector In/Out | # Inputs | # Outputs | Features |
ADV-301-22 | Composite | BNC | 1 Single Ended | 2 single ended | Fac Adj Gains; SWAP, 3Pin Power, 75 ohm |
ADV-301-22AS | Composite | BNC | 1 Single Ended | 2 single ended | Ext Adj Gains; 1 controlled on/off |
ADV-301-22-1 | Composite | Triax 3lug | 1 differential | 2 Differential | Fac Adj Gains; SWAP; 3Pin Power; common ground |
ADV-301-22-2 | Composite | Triax Thd | 1 Single Ended | 2 single ended | Fac Adj Gains; SWAP; 3Pin Power; common ground |
ADV-301-22-3 | Composite | Triax 3lug | 1 differential | 2 single ended | Fac Adj Gains; SWAP; 3Pin Power; isolated ground |
ADV-301-23 | Composite | Triax | 1 Single Ended | 3 single ended | Fac Adj Gains; SWAP; 3Pin Power; 3lug in/thd out w cap |
ADV-301-23-1 | Composite | BNC | 1 Differential | 3 Differential | Fac Adj Gains; SWAP; 3Pin Power; 3lug in/thd out w cap |
ADV-301-24 | Composite | BNC | 1 Single Ended | 4 single ended | Fac Adj Gains; SWAP; 3Pin Power; 3lug in/thd out w cap |
ADV-301-16 | Composite | BNC | 1 Single Ended | 6 single ended | Fac Adj Gains; SWAP; 3Pin Power; 3lug in/thd out w cap |
ADV-301-23H | Composite | Triax | 1 Differential | 3 Differential | Fac Adj Gains; SWAP; 3Pin Power; Hermetically Sealed |
Reviews
There are no reviews yet.