Key Features & Benefits of the Donut Through-Hole Load Cell LTH350
True Through-Hole / Donut Geometry — lets a bolt, rod, or structural member pass through the sensor without interference, making it ideal for clamping, preload monitoring, or structural testing.
Multiple Inner Diameter Options — supports a range of hole sizes so that you can match the sensor to your mechanical design.
High Accuracy & Signal — engineered to provide reliable output with tight linearity, hysteresis, and repeatability across its capacity range.
Robust Construction — made from 17-4 PH stainless steel with proper strain gauge sealing for industrial durability.
Overload Protection — built to survive transient loads or installation stresses beyond rated capacity.
Compact Form Factor — minimizes additional height or footprint in your mechanical assembly.
Wide Operating Environment — tolerates a wide temperature range, making it suitable for various industrial settings.
Flexible Wiring / Connection — includes suitable cable or connector options for ease of integration in your system.
Technical Specifications of the Donut Through-Hole Load Cell LTH350
Below is a representative summary (refer to the official FUTEK datasheet for full details):
Spec | Detail |
---|---|
Capacities | Various options (e.g. 500 lb, 1,000 lb, etc.) |
Rated Output | ~2 mV/V nominal |
Nonlinearity / Hysteresis / Repeatability | Tight tolerances per spec (e.g. ±0.05–0.1% RO) |
Safe Overload | Specified percentage above rated load |
Bridge Resistance | Typical for the model (per datasheet) |
Material | 17-4 PH stainless steel |
Deflection | Low deflection under load (spec depends on capacity) |
Operating Temperature | Broad range (e.g. –50 to +93 °C) |
Compensated Temperature | Mid-range band (e.g. 15 to 71 °C) |
Cable / Connector | Standard cable or connector variant offered |
IP / Environmental | Suitable sealing for industrial use |
Typical Applications of the Donut Through-Hole Load Cell LTH350
Inline bolt preload or clamping force measurement
Force monitoring in presses, fixtures, structural tests
OEM machinery designs where load must pass through a sensor ring
Quality control and test rigs in industrial automation
Structural assemblies or load cells embedded in framework
Why Choose the Donut Through-Hole Load Cell LTH350
Direct through-hole sensing reduces mechanical complexity and simplifies mounting.
Durable & accurate — stainless steel, reliable strain gauge technology, and overload resilience.
Flexible design options — inner diameters, capacities, and connection types to fit your mechanical layout.
Integration support — assistance with calibration, matching, mounting, wiring, and performance tuning.
Optimised for industrial use — able to serve in variable temperature and load conditions.
Donut Through-Hole Load Cell LTH350 Versions
Item | Load Capacity | Inner Diametre cm | Outer Diametre cm | Height cm | Length cm | Width cm | Connection Type |
FSH04303 | 444.822 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04567 | 2224.11 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04199 | 22241.1 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH02106 | 2224.11 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04575 | 2224.11 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04306 | 4448.22 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04308 | 22241.1 N | 0.79 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04588 | 444.822 N | 1.11 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04185 | 4448.22 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04595 | 444.822 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04585 | 4448.22 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04602 | 13344.7 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04197 | 8896.44 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH00821 | 2224.11 N | .9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04593 | 22241.1 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04592 | 13344.7 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04594 | 13344.7 N | 1.43 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04307 | 8896.44 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04583 | 444.822 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04582 | 22241.1 N | 0.79 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
QSH01508 | 4448.22 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04302 | 444.822 N | 1.11 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04187 | 13344.7 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04194 | 1112.06 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH01497 | 22241.1 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04601 | 22241.1 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04198 | 13344.7N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04597 | 2224.11 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04182 | 13344.7 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04563 | 4448.22 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04562 | 1112.06 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04584 | 1112.06 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04600 | 13344.7 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04596 | 1112.06 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04591 | 8896.44 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
QSH01076 | 1112.06 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH01952 | 444.822 N | 1.11 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable & Connector |
FSH04188 | 22241.1 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04192 | 22241.1 N | 1.43 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH01929 | 4448.22 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04305 | 2224.11 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04576 | 4448.22 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04193 | 444.822 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04586 | 8896.44 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04581 | 22241.1 N | 0.64 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04599 | 8896.44 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04186 | 8896.44 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04183 | 22241.1 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH01377 | 2224.11 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04590 | 4448.22 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04587 | 22241.1 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04189 | 4448.22 N | 1.43 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04589 | 2224.11 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04598 | 4448.22 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
Ordering & Configuration Tips
If you would like to learn more about this product, or would like to place an order, please contact us.
When ordering the LTH350, consider:
The inner diameter (I.D.) you need so your shaft or bolt fits cleanly.
The capacity you will measure — choose a model whose rating exceeds your maximum load with some margin.
Whether you prefer a cable version or connector version depending on your installation.
Any calibration requirements — compression only, traceable certificates, matched sensor pairs, etc.
Environmental constraints (temperature, humidity, shock) to ensure the selected variant meets your spec.
Reviews
There are no reviews yet.