The FUTEK LTH350 are Through Hole Load Cells with high accuracy and stiffness.
Firstly, the standard sensor output is mV/V. However, an amplified output is achievable by using inline amplifiers such as FUTEK’s Signal Conditioners.
Secondly, the measurement range for FUTEK Donut (through hole) load cells begins at 2.24 kgs and escalates up to 22,679 kgs. For more information, contact us.
Other outstanding features of the LTH350 Through Hole Load Cells include:
- Fast Response time with robust strain relief
- 17-4 PH Stainless Steel Construction
- For use in press or inline compression applications
- Compatible in load washer applications
- Offered in a variety of capacities and inner diameters
- Comes with 1.5M long 29 AWG 4 Conductor Shielded Teflon Cable
Through Hole Load Cell LTH350
Item | Load Capacity | Inner Diametre cm | Outer Diametre cm | Height cm | Length cm | Width cm | Connection Type |
FSH04303 | 444.822 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04567 | 2224.11 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04199 | 22241.1 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH02106 | 2224.11 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04575 | 2224.11 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04306 | 4448.22 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04308 | 22241.1 N | 0.79 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04588 | 444.822 N | 1.11 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04185 | 4448.22 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04595 | 444.822 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04585 | 4448.22 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04602 | 13344.7 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04197 | 8896.44 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH00821 | 2224.11 N | .9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04593 | 22241.1 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04592 | 13344.7 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04594 | 13344.7 N | 1.43 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04307 | 8896.44 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04583 | 444.822 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04582 | 22241.1 N | 0.79 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
QSH01508 | 4448.22 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04302 | 444.822 N | 1.11 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04187 | 13344.7 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04194 | 1112.06 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH01497 | 22241.1 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04601 | 22241.1 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04198 | 13344.7N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04597 | 2224.11 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04182 | 13344.7 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04563 | 4448.22 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04562 | 1112.06 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04584 | 1112.06 N | 0.9525 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04600 | 13344.7 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04596 | 1112.06 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04591 | 8896.44 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
QSH01076 | 1112.06 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH01952 | 444.822 N | 1.11 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable & Connector |
FSH04188 | 22241.1 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04192 | 22241.1 N | 1.43 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH01929 | 4448.22 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04305 | 2224.11 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04576 | 4448.22 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04193 | 444.822 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04586 | 8896.44 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04581 | 22241.1 N | 0.64 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04599 | 8896.44 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04186 | 8896.44 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04183 | 22241.1 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
QSH01377 | 2224.11 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04590 | 4448.22 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04587 | 22241.1 N | 0.95 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04189 | 4448.22 N | 1.43 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Cable |
FSH04589 | 2224.11 N | 1.27 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
FSH04598 | 4448.22 N | 1.59 cm | 3.76 cm | 1.27 cm | 3.76 cm | 3.76 cm | Connector |
Reviews
There are no reviews yet.