The Metromatics Series MM161A, MM162A, MM163A and MM164A are Single Axis Miniature IEPE Accelerometers. Measuring acceleration or motion along only one axis. For example, in one of the three dimensions being X-Axis (horizontal), Y-Axis (Vertical) or the Z-Axis (depth).
Firstly, IEPE (Integrated Electronics Piezo-Electric) Single Axis Miniature Sensors are popular. Used in a variety of applications that require precise and reliable measurements of dynamic phenomena. For example, acceleration, pressure, or force. The “Integrated Electronics” means that the sensor includes built-in signal conditioning. Therefore, often in the form of a charge amplifier, which makes the device more straightforward to use than traditional piezoelectric sensors.
Accelerometers Feature:
Easy to Use:
Built-In Electronics: With internal charge amplifiers or signal conditioners, these sensors eliminate the need for external amplification, making them easier to install and operate.
Compact and Lightweight:
Miniature Design: These sensors are specifically engineered to fit into tight spaces and add minimal weight to the setup, making them ideal for applications where space is at a premium.
Versatility:
Broad Frequency Range: Firstly, these sensors usually offer a wide range of operating frequencies. Frequency response from 0.5 to 12,000 Hz.
Single Axis Measurement: Focuses on capturing precise data along a single axis, which is ideal for applications that require specialised or simplified information.
High Performance:
High Sensitivity: Thanks to the piezoelectric element, these sensors can detect minute changes, designed for high sensitivity ranging from 10 to 100 mV/g.
Low Noise: In addition, built-in electronics are often designed to minimise signal noise, providing cleaner data.
Environmental Resilience:
Wide Operating Temperature Range: Can operate effectively over a wide range of temperatures from -40 to +121°C.
Constant Current Excitation: Powered by a constant current source, often supplied by the same cable used for the signal, simplifying wiring.
Connectivity:
Standardised Outputs: Commonly offer output compatibility with data acquisition systems, using standard BNC or other connectors.
Calibration and Certification:
Calibration Options: Come with calibration certificates and can often be recalibrated as needed.
Industry Standards: Often meet or exceed industry standards for safety and performance.
These features make IEPE Single Axis Miniature Sensors an ideal choice for various applications, including industrial monitoring, aerospace, automotive testing, biomedical research, and more.
To learn more about our Single Axis Miniature IEPE Accelerometers, consult the table below or to view our range of miniature IEPE triaxial accelerometers click here Or for more information contact us.
Small IEPE Accelerometers Portfolio – Part I
Model | MM161A-10 | MM161A-50 | MM161A-100 | MM162A-10 | MM162A-50 | MM162A-100 |
---|---|---|---|---|---|---|
Sensitivity (±10%) mV/g | 10 | 50 | 100 | 10 | 50 | 100 |
Measuring Range g pk | ±500 | ±100 | ±50 | ±500 | ±100 | ±50 |
Resolution mg rms | 10 | 2 | 1 | 10 | 2 | 1 |
Frequency Range (±5%) Hz | 0.5-8K | 0.5-8K | 0.5-8K | 0.5-8K | 0.5-8K | 0.5-8K |
Frequency Range (±10%) Hz | 1-10K | 1-10K | 1-10K | 1-10K | 1-10K | 1-10K |
Resonant Frequency kHz | 40 | 40 | 40 | 30 | 30 | 35 |
Temperature Range °C | -40 to +121 | -40 to +121 | -40 to +121 | -40 to +121 | -40 to +121 | -40 to +121 |
Sensing Element | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear |
Output Connector | M5 Top | M5 Top | M5 Top | M5 Side | M5 Side | M5 Side |
Housing Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Sealing | Welded | Welded | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue |
Weight g | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Size mm | Փ11 x 16 | Փ11 x 16 | Փ11 x 16 | 10 x 10 x 10 | 10 x 10 x 10 | 10 x 10 x 10 |
Mounting | M5 (Female), M5 (Male) or adhesive | M5 (Female), M5 (Male) or adhesive | M5 (Female), M5 (Male) or adhesive | M3 (Female) or Adhesive | M3 (Female) or Adhesive | M3 (Female) or Adhesive |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet |
Buy Now |
Small IEPE Accelerometers Portfolio – Part II
Model | MM163A-10 | MM163A-10Z | MM164A-10 | MM164A-10Z |
---|---|---|---|---|
Sensitivity (±10%) mV/g | 10 | 10 | 10 | 10 |
Measuring Range g pk | ±500 | ±500 | ±500 | ±500 |
Resolution mg rms | 10 | 10 | 10 | 10 |
Frequency Range (±5%) Hz | 1-10K | 1-10K | 1-10K | 1-10K |
Frequency Range (±10%) Hz | 0.5-12K | 0.5-12K | 0.5-12K | 0.5-12K |
Resonant Frequency kHz | 45 | 45 | 45 | 45 |
Temperature Range °C | -40 to +121 | -40 to +121 | -40 to +121 | -40 to +121 |
Sensing Element | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear |
Output Connector | M5/5-44 Top | Integral Cable | M3/5-44 Side | Integral Cable |
Housing Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Sealing | Welded | Welded | Welded | Welded |
Weight g | 5 | 5 | 5 | 5 |
Size mm | Փ8 x 14.5 | Փ8 x 14.5 | 9 x 13.5 x 13.5 | 9 x 13.5 x 13.5 |
Mounting | M3 (Female) or M3 (Male) | M3 (Female) or M3 (Male) | M3 (Female) or M3 (Male) | M3 (Female) or M3 (Male) |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet |
Buy Now |