WOLF’s 3U VPX Video Graphics Cards provide system designers with a flexible and highly configurable PCI Express Interface. This enables a broad range of switch link configurations. Their COTS models consist of air cooled and conduction cooled options. The 3U VPX Video Graphics Cards can also be modified for MCOTS or to your Custom Requirements.
WOLF incorporates the latest GPU Chipsets into their designs from leading GPU manufacturers such as NVIDIA and AMD.
VPX Configuration
The VPX Standard defined in VITA 46 is a scalable backplane technology designed specifically for high speed, critical embedded systems. Making it ideal for Defence and Aerospace applications such as radar, electronic warfare and electro-optical. The VPX Standards use the latest in switch serial fabrics, which provide a higher maximum bandwidth and compatibility with VMEbus users.
The VPX board interconnects are high speed MultiGIG RT Connectors. Firstly, they support high speed serial buses of 10 Gbps or more. The 3U VPX Cards use 3 connectors (P0 to P2) while 6U VPX Cards use 7 Connectors (P0 to P6). P0 is reserved for power and signal control signals, whilst, P1 and P2 are used for high speed serial bus signals and user I/O.
WOLF VPX Modules comply to the VPX REDI (VITA 48) Standard. This simply means that it supports the increased operating power of high density electronic modules. By defining the mechanical design requirements to support enhanced cooling methods. It also sets the standards for the use of ESD Covers on both sides of the boards.
OpenVPX (VITA65) is a system level VPX Specification. Designed to address interoperability between VPX Boards and Backplanes from multiple suppliers. WOLF also works with this standard too.
3U VPX Graphics Cards
Product Name | Wolf Number | GPU/APU | CUDA Cores | Memory (GB) | Connectivity | Video Output - DisplayPort/HDMI/DVI | Video Outputs- SDI/Digital, Analog, Other | Video Inputs |
---|---|---|---|---|---|---|---|---|
VPX3U-AD5000E-VO | 1538 | NVIDIA Ada RTX5000E | 9728 | 16 | PCIe Gen4 | 4 | ||
VPX3U-AD5000E-CX7 | 153L | NVIDIA Ada RTX5000E, ConnectX-7 | 9728 | 16 | 40/100 GbE, PCIe Gen4 | |||
VPX3U-AD2000E-FGX2-IO | 1570 | NVIDIA Ada RTX2000E | 3072 | 8 | PCIe Gen4 | 1 | up to 4 12G-SDI or 2 ARINC 818 | up to 12G-SDI or 4 3G-SDI or 2 ARINC 818 2 CVBS |
VPX3U-AD2000E-VO | 1578 | NVIDIA Ada RTX2000E | 3072 | 8 | PCIe Gen4 | 3 | ||
VPX3U-A4500E-VO | 1448 | NVIDIA A4500E | 5888 | 16 | PCIe Gen 4 | 4 | ||
VPX3U-A4500E-CX6 | 144L | NVIDIA A4500E | 5888 | 16 | 40/100 GbE, PCIe Gen4 | |||
VPX3U-A4500E-IO | 1440 | NVIDIA A4500E | 5888 | 16 | PCIe Gen4 | 2 | 2 3G-SDI, 2 Analog | 2 3G-SDI |
VPX3U-A2000E-FGX2-COAX | 1471 | NVIDIA A2000 | 2560 | 8 | PCIe Gen4 | 4 x 12G-SDI | 2 x 12G-SDI, 2 x CVBS | |
VPX3U-ORIN-CX7-FGX2-SBC "Katana" | 14T0 | NVIDIA Orin, ConnectX-7, FGX2 | 2048 | 64 (LPDDR5) | 40/100 GbE, PCIe Gen4, USB | 1 MST DisplayPort or HDMI | 2 x 12G-SDI | 2 x 12G-SDI |
VPX3U-ORIN-CX7-SBC "Saber" | 14T5 | NVIDIA ORIN, ConnectX-7 | 2048 | 64 (LPDDR5) | 40/100 GbE, PCIe Gen4, USB | 1 MST DisplayPort or HDMI | ||
VPX3U-ORIN-CX6-FGX-SBC "Machete" | 14T3 | NVIDIA ORIN, ConnectX-6, FGX | 2048 | 64 (LPDDR5) | 40/100 GbE, PCIe Gen4, USB | 1 MST DisplayPort or HDMI | HD or 3G-sa, CVBS | HD or 3G-sa, CVBS |
VPX3U-ORIN-CX6-SBC "Switchblade" | 14T2 | NVIDIA Orin, ConnectX-6 | 2048 | 64 (LPDDR5) | 40/100 GbE, PCIe Gen4, USB | 1 MST DisplayPort or HDMI | ||
VPX3U-ORIN-CX6-HPC | 14TY | NVIDIA ORIN, ConnectX-6 | 2048 | 64 (LPDDR5) | 40/100 GbE, PCIe Gen4, USB | |||
VPX3U-ORIN-SBC "Pocket Knife" | 14T1 | NVIDIA Orin | 2048 | 64 (LPDDR5) | PCIe Gen4, USB | 1 MST DisplayPort or HDMI | ||
VPX3U-ORIN-CX7-HPC "Dagger" | 14TZ | NVIDIA Orin, ConnectX-7 | 2048 | 64 (LPDDR5) | 40/100 GbE, PCIe Gen4, USB | |||
VPX3U-XAVIER-CX6-SBC | 12T0 | NVIDIA Xavier Industrial, ConnectX-6, FGX | 512 | 32 (LPDDR4) | 40/100 GbE, PCIe Gen4, USB | 3 | 2 SDI, 2 Analog | 2 SDI |
VPX3U-XAVIER-CX6-HPC | 12TZ | NVIDIA Xavier Industrial, ConnectX-6 | 512 | 32 (LPDDR4) | 40/100 GbE, PCIe Gen4, USB | |||
VPX3U-RTX5000E-VO | 1348 | NVIDIA RTX5000E | 3072 | 16 | PCIeGen3 | 4 | ||
VPX3U-RTX5000E-COAX-CV | 1349 | NVIDIA RTX5000E | 3072 | 16 | PCIe Gen4 | 2 SDI, 2 Analog | ||
VPX3U-RTX5000E-16PCIE | 134C | NVIDIA RTX5000E | 3072 | 16 | PCIe Gen4 | |||
VPX3U-RTX5000E-SWITCH | 134S | NVIDIA RTX5000E | 3072 | 16 | 10GbE, PCIe Gen4 |
For more information, contact us.
Reviews
There are no reviews yet.