Our range of high temperature accelerometers includes models MM2107CM, MM245A Series, and MM272A Series. Firstly, these Piezoelectric High Temperature Accelerometers feature high sensitivity and low noise characteristics. In addition, key attributes include robust construction, quick response, and reliable performance across a wide range of temperatures.
Key Features:
- High Sensitivity and Low Noise: Ensures precise vibration measurements.
- Wide Measuring Range: Capable of measuring from ±500 g to ±5,000 g peak.
- Durable Construction: Made from stainless steel or Inconel, providing exceptional durability.
- High Temperature Resilience: Operates in temperatures from –70°C to +482°C.
- Hermetically Sealed: Protects the sensor’s inner components from harsh environments.
How our High Temperature Accelerometers Operate:
The core of these high-temperature accelerometers is a piezoelectric ceramic element. When subjected to vibration or shock, the ceramic element produces an electrical charge proportional to the mechanical stress applied. This charge output must be amplified to be measurable, which can be achieved using a charge amplifier or an in-line charge converter.
- Charge Amplifier: Allows for gain/range adjustment to fine-tune the measurement.
- In-line Charge Converter: Has a fixed conversion factor and requires power, providing a simpler setup for signal conversion.
The amplified signals then transmit to data acquisition systems for further analysis.
Finally, to learn more about our High Temperature Accelerometers, consult the table below or contact us.
Model | MM2107CM | MM2107DM | MM245A02CM | MM245A20CM |
---|---|---|---|---|
Sensitivity pC/g | 50 | 50 | 2 | 20 |
Measuring Range g pk | ±5,000 | ±5,000 | ±5,000 | ±1,000 |
Frequency Range (±5%) Hz | 5K | 5K | 7K | 3K |
Frequency Range (±10%) Hz | 6.5K | 6.5K | 10K | 5K |
Resonant Frequency kHz | 25 | 25 | 20 | 20 |
Temperature Range °C | -70 to +220 | -70 to +220 | -70 to +250 | -70 to +220 |
Sensing Element | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear |
Output Connector | Integral Cable | Integral Cable | 3 x M5 | 3 x M5 |
Housing Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Sealing | Welded | Welded | Welded | Welded |
Weight g | 32 | 32 | 54 | 45 |
Size mm | Φ16x22 | Φ16x22 | 28 x 28 x 16 | 25.4 x 25.4 x 14 |
Mounting | M5 (Female) | M5 (Female) | Φ5 (Thru-hole)/M6 Thread (Bottom) (Z Axial) (2) M5 (Female) (X,Y Axial) | M5 (Female) |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet |
Buy Now |
Model | MM272A10 | MM272A20 | MM272A10H | MM272A20H |
---|---|---|---|---|
Sensitivity pC/g | 10 | 20 | 10 | 20 |
Measuring Range g pk | ±2,000 | ±1,000 | ±500 | ±500 |
Frequency Range (±5%) Hz | 6K | 6K | 3K | 3K |
Frequency Range (±10%) Hz | 8K | 8K | 5K | 5k |
Resonant Frequency kHz | 24 | 24 | 25 | 25 |
Temperature Range °C | -70 to +250 | -70 to +250 | -55 to +482 | -55 to +482 |
Sensing Element | Ceramic/Shear | Ceramic/Shear | Ceramic/Compression | Ceramic/Compression |
Output Connector | M5 | M5 | Integral Cable | Integral Cable |
Housing Material | Stainless Steel | Stainless Steel | Inconel | Inconel |
Sealing | Welded | Welded | Welded | Welded |
Weight g | 20 | 25 | 71 | 71 |
Size mm | Φ20 x 24 | Φ20 x 27 | 34 x 34 x 35 | 34 x 34 x 35 |
Mounting | M5 (Female) | M5 (Female) | 3 x Φ8 (Thru-hole) | 3 x Φ8 (Thru-hole) |
Spec Sheet | Spec Sheet | Spec Sheet | ||
Buy Now |