The Metromatics Series MM261A, MM262A, MM263A, MM264A, and MM266A are PE Single Axis Miniature Accelerometers. Measuring acceleration or motion along only one axis. For example, in one of the three dimensions being X-Axis (horizontal), Y-Axis (Vertical) or the Z-Axis (depth).
How PE Single Axis Miniature Accelerometers Operate
The sensing element in them generates a charge in response to acceleration. The charge is a high impedance output signal. However, it needs to be converted to a voltage using a charge amplifier (external or Inline Charge Converter). Once signal conversion is complete, signals move to data acquisition systems for further analysis. In addition, the high impedance of the signal can be sensitive to noise and requires careful handling to maintain signal integrity.
This series has a measuring range of 2,000 to 3,000 g/pk. Along with a frequency range of 8 Hz to 12Hz which captures and measures vibrations and accelerations across a broad spectrum of frequencies.
Secondly, these accelerometer single sensors are made from stainless providing true durability allowing the sensor to operate in conditions from -54 to +150°C.
To learn more about our PE Single Axis Miniature Accelerometers, consult the table below or contact us.
Charge Mode Single Axis Miniature Accelerometers Portfolio
Model | MM261A-05 | MM262A-05 | MM263A-03 | MM263A-03Z | MM264A-03 | MM264A-03Z | MM266A-01 | MM266A-01Z |
---|---|---|---|---|---|---|---|---|
Sensitivity pC/g | 3.0 | 5.0 | 3.5 | 3.5 | 3.0 | 3.0 | 1.5 | 1.5 |
Measuring Range g pk | ±2,000 | ±2,000 | ±3,000 | ±3,000 | ±3,000 | ±3,000 | ±2,000 | ±2,000 |
Frequency Range (±5 %) Hz | 8K | 8K | 10K | 10K | 10K | 10K | 12K | 12K |
Frequency Range (±10%) Hz | 10K | 10K | 12K | 12K | 12K | 12K | 15K | 15K |
Resonant Frequency kHz | 45 | 30 | 45 | 45 | 45 | 45 | 50 | 50 |
Temperature Range °C | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 | -54 to +150 |
Sensing Element | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear | Ceramic/Shear |
Output Connector | M5 Top | M5 Side | M5/5-44 Top | Integral Cable | 5-44/M3 Side | Integral Cable | 5-44/M3 Side | Integral Cable |
Housing Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Sealing | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue | Epoxy Glue |
Weight g | 3.2 | 6.2 | 5 | 5 | 5 | 5 | 1.7 | 1.7 |
Size mm | Փ10 x 10 | 10 x 10 x 10 | Փ8 x 14.5 | Փ8 x 14.5 | Փ8 x 11.8 | Փ8 x 11.8 | 7.5 x 11 x 4.5 | 7.5 x 11 x 4.5 |
Mounting | Adhesive | M3 (Female) or adhesive | M3 (Female) or adhesive | M3 (Female) or adhesive | M3 (Female) or adhesive | M3 (Female) or adhesive | M3 (Female) or adhesive | Adhesive |
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet |
Buy Now |