The EON Instrumentation Multi-Input Series Models are a MIL STD Multi-Input Video Amplifier Splitter. Firstly, this video amplifier has a flat frequency response from 30Hz to 30MHz. This means that a purer signal without enhancements from input to output is provided.
Secondly, listed below is a table on the Multi Input Series Video Amplifier Splitter Models. The outline and dimension drawings are attached. They represent the models with different input and output impedances. Which can be integral with ground chassis and different fixed gains from video in. They system operates with nominal 28 VDC input power. All independent outputs are unity gain from video in. As well as Input and Output Impedance is 75 ohms for the basic series.
Thirdly, EON can provide additional configuration if required. Video connectors can be a combination of BNC or TNC, single ended or differential, top or side mounted and uncapped or capped with tethers.
Finally, for more information, contact us.
MIL-STD Multi-Input Video Amplifier Splitter
Model # | Standard Signal In/Out | Standard Signal Connector In/Out | # Inputs | # Outputs | Features |
ADV-301-122 | Composite | BNC | 2 Single End | 2 Single End | (1 in / 2 out) x 2 |
ADV-301-123 | Composite | BNC | 2 Single End | 2 Single End | (1 in / 2 out) x 3 |
ADV-301-133 | Composite | BNC | 2 Single End | 2 Single End | (1 in / 3 out) x 3 |
ADV-301-134 | Composite | BNC | 2 Single End | 2 Single End | (1 in / 3 out) x 4 |
ADV-301-122A | Composite | MilS | 2 Single End | 2 Single End | 95 ohm, isolated ground, I/O Pthtu if power intr. |
ADV-301-122B | Composite | MilS | 2 Single End | 2 Single End | 75 ohm; isolated ground; I/O Pththu if power intr. |
ADV-301-122C | SIU | BNC | 2 | 2 | 75 ohm; isolated ground; I/O Pththu if power intr. |
ADV-301-150 | Composite | BNC | 1 Single End | 15 Single End | Fac Adj Gains; SWAP; 3Pin Pwr |
ADV-301-1340 | Composite | Triax / BNC | 40 Single End | 120 Single End | 3U 19” Rack Mount; 40 1 In / 3 Out Cards |
ADV-301-31 (VADU) | Diff/Comp | MilS | 3 Triax / 1 Comp | 5 Comp / 5 Diff | RS343; FLIR application |
Reviews
There are no reviews yet.