UPS Battery Packs are manufactured by Acumentrics suitable for their Rugged UPS Systems.
For further information on this product range, contact us.
Please view their portfolio of LFP or Lead Acid UPS Battery Packs below:
UPS LFP Battery Packs
Lithium Iron Phosphate or LFP is a relatively new power source. However, it has proven to be a safe, lightweight, robust energy source for Acumentrics Rugged UPS Systems. Firstly, Crush, fire and bullet penetration testing has been performed to simulate combat situations. The results indicate that the Acumentrics LFP Battery Packs remain intact and only suffered minimal reactions to these fierce conditions. Therefore, the results indicate a power source with a greater life cycle and higher run times than lead acid battery packs.
Standard features of most LFP Battery Packs include:
MIL-STDs: EMI MIL-STD-461F; Environment MIL-STD-810G
Temperatures: Operating -20° to 60°C; Storage -40° to 70°C
Hot Swappable Internal LFP Battery Pack in some models
Tested and Certified to meet UN-DOT-38.3
Warranty: 1 Year
4U LFP Battery Pack 25.6V, 532Wh ACG2500BPLI | 2U LFP Battery Pack 25.6V, 266Wh ACG1252BPLI | 3U Internal UPS Battery Pack 25.6V, 266Wh ACB2503 | |
---|---|---|---|
Height x Width x Length CM | 17.78 x 15.24 x 35.56 cm | 8.89 x 10.16 x 30.48 cm | 13.34 x 10.16 x 30.48 cm |
Height Unit | 4U | 2U | 3U Internal |
Battery Type | LFP | LFP | LFP |
Backup Time | 10 Mins | 12 Mins | 6 Mins |
Total UPS Weight | 8.16 Kg | 3.63 Kg | 4.08 Kg |
Datasheet | Spec Sheet | Spec Sheet | Spec Sheet |
1U LFP Battery Pack 25.6V, 266Wh ANG1251BPLI | 4U External LFP Battery Pack 2 Batteries ACG2500XRBPLI | 1U External UPS Battery Pack 2 Batteries, 1 Out ANG1251XRBPLI – C1 | |
Height x Width x Length CM | 4.45 x 10.16 x 30.48 cm | 17.78 x 43.18 x 53.34 cm | 4.45 x 43.18 x 53.34 cm |
Height Unit | 1U | 4U External | 1U External |
Battery Type | LFP | LFP | LFP |
Backup Time | 10 Mins | 30 Mins | 20 Mins |
Total UPS Weight | 3.62 Kg | 17.23 Kg | 10.88 Kg |
Datasheet | Spec Sheet | Spec Sheet | |
1U External UPS Battery Pack 3 Batteries, 3 Out ANG1251XRBPLI-C2 | 1U External UPS Battery Pack 3 Batteries, 1 Out ANG1251XRBPLI-C3 | ||
Height x Width x Length CM | 4.45 x 43.18 x 53.34 cm | 4.45 x 43.18 x 53.34 cm | |
Height Unit | 1U External | 1U External | |
Battery Type | LFP | LFP | |
Backup Time | 30 Mins | 30 Mins | |
Total UPS Weight | 14.52 Kg | 13.61 Kg | |
Datasheet | Spec Sheet | Spec Sheet |
UPS Lead Acid Battery (LAB) Packs
Acumentrics offers user-replaceable, customisable battery packs. Firstly, with high power density, these are the batteries of choice for many UPS applications. As they are suited for hot-swap field replacements. Also VRLA low maintenance batteries mountable in any orientation. Designed to recharge in an Acumentrics RUPS to 90% in 4 hours, or to 100% in 8 hours
Standard features of most LAB Battery Packs include:
MIL-STDs: EMI MIL-STD-461F; Environment MIL-STD-810G
Temperatures: Operating -18° to 50°C; Storage -32° to 66°C
Operate in any orientation: Horizontal or Vertical Mounting (avoid inversion)
Low maintenance: charge every 6 months to preserve battery life
Non Spillable: Modules sealed construction prevents electrolyte leakage from terminals or casing
Low self discharge for longer life: 20° to 25° self discharge of this product is less than 3% per month which allow storage for 6 months or more without any significant charge loss.
1U Lead Acid Battery Pack 24V, 192Wh ACG1UBP | 4U Lead Acid Battery Pack 24V, 792Wh ACG2500BP | 2U Lead Acid Battery Pack 24V, 168Wh ACG18BP | |
---|---|---|---|
Height x Width x Length CM | 4.45 x 10.16 x 30.48 cm | 17.78 x 15.24 x 35.56 cm | 8.89 x 10.16 x 30.48 cm |
Height Unit | 1U | 4U | 2U |
Battery Type | Lead Acid Battery | Lead Acid Battery | Lead Acid Battery |
Backup Time | 4 Mins | 8 Mins | 4 Mins |
Total UPS Weight | 6.35 Kg | 22.68 Kg | 6.80 Kg |
Datasheet | Spec Sheet | Spec Sheet | Spec Sheet |
1U External Lead Acid Battery Pack 3 Batteries ACG1UBP | 1U External Lead Acid Battery Pack 4 Batteries ACG1UBP-C3 | 1U External Lead Acid Battery Pack 2 Batteries ACG1UBP-C2 | |
Height x Width x Length CM | 4.45 x 43.18 x 53.34 cm | 4.45 x 43.18 x 53.34 cm | 4.45 x 43.18 x 53.34 cm |
Height Unit | 1U | 1U | 1U |
Battery Type | Lead Acid Battery | Lead Acid Battery | Lead Acid Battery |
Backup Time | 26 Mins | 30 Mins | 18 Mins |
Total UPS Weight | 19.05 Kg | 24.95 Kg | 14.52 Kg |
Datasheet | Spec Sheet | Spec Sheet | Spec Sheet |
2U External Lead Acid Battery Pack 1 Battery ACG1252XRBP | 2U External Lead Acid Battery Pack 2 Batteries ACG1252XRBP | 2U External Lead Acid Battery Pack 3 Batteries ACG1252XRBP | |
Height x Width x Length CM | 8.89 x 43.18 x 53.34 cm | 8.89 x 43.18 x 53.34 cm | 4.45 x 43.18 x 53.34 cm |
Height Unit | 2U | 2U | 2U |
Battery Type | Lead Acid Battery | Lead Acid Battery | Lead Acid Battery |
Backup Time | 10 Mins | 18 Mins | 26 Mins |
Total UPS Weight | 14.52 Kg | 20.87 Kg | 27.22 Kg |
Datasheet |
Reviews
There are no reviews yet.