Firstly, Argon Offers one of the Largest and Most Innovative, Customisable Ranges of Rugged Display Monitors in the Industry. Secondly, products range in sizes from 5″ to 27″. Designed for Airborne, Land Based Vehicle or Hand Held Applications. See information on the models below.
Argon Rugged Display Monitors:
| Model | ASD50 5" Rugged Small Display Monitor![]() | ASD70 7" Rugged Small Display Monitor![]() | ASD84 8.4" Rugged Small Display Monitor![]() |
|---|---|---|---|
| Features | Lightweight Low Power Sunlight Readable Option Customisable features and connectors | Low weight & power AR Touchscreen Hand held or mounted Customised features and connectors | Affordable Lightweight Solution Variety of inputs Rugged AR Touch Screen (Option) Customised features and connectors |
| Display Type | 5" TFT LCD w/LED Backlight & resistive touchscreen | 7" TFT LCD w/LED Backlight & resistive touchscreen | 8.4" TFT LCD w/LED Backlight & resistive touchscreen |
| Brightness | 300 Nits (750 Nits High Bright Option) | 300 Nits (750 Nits High Bright Option) | 400 Nits (750 Nits High Bright Option) |
| Dimensions | 124mm x 98mm x 27mm | 161mm x 125mm 39.8mm | 203.2mm x 157.48mm x 40.64mm |
| Weight | 450 grams | 820 grams | 1.58 Kg |
| Operating Temp | -10 to +55 degrees Celsius (-40 degrees option) | -10 to +55 degrees Celsius (-40 degrees option) | -10 to +55 degrees Celsius (-40 degrees option) |
| Argon ASD50_Jul16 | Argon ASD70_Sept16 | Argon ASD84_Jul16 |
| Model | ARD10 10.4" Rugged Display Monitor![]() | ARD12 12.1" Rugged Display Monitor![]() | ARD15 15" Rugged Display Monitor![]() |
|---|---|---|---|
| Features | High Brightness Rugged Touch Screen NVG Compatibility Customised Features & Controls | Military Connectors Variety of Customisable Bezel Buttons Fully Enclosed Unit Low Weight | Fully enclosed unit Programmable Bezel Buttons (Option) Sunlight Readable Variety of Mounting Options |
| Display Type | 10.4" TFT LCD w/LED Backlight & resistive touchscreen | 12.1" TFT LCD w/LED Backlight & resistive touchscreen | 15" TFT LCD w/LED Backlight & resistive touchscreen |
| Brightness | 300 Nits (750 Nits High Bright Option) | 400 Nits (750 Nits High Bright Option) | 500 Nits (750 Nits High Bright Option) |
| Dimensions | 287mm x 215.9mm x 40.64mm | 287mm x 215.9mm x 40.64mm | 350mm x 274mm x 381.1mm |
| Weight | 2.72 Kg | 2.72 Kg | 2.94 Kg |
| Operating Temp | -10 to +55 degrees Celsius (-40 degrees option) | -10 to +55 degrees Celsius (-40 degrees option) | -10 to +55 degrees Celsius (-40 degrees option) |
| Argon ARD10_July16 | Argon ARD12_Jul16_0 | Argon ARD15_Aug16 |
| Model | ARD17 17" Rugged Display Monitor![]() | ARD19 19" Rugged Display Monitor![]() | ARD21 21.3" Rugged Display Monitor![]() |
|---|---|---|---|
| Features | Rack or Panel Mount 901-D Tested NVG Compatibility (Option) Fully Enclosed | Small Mechanical Outline Military Connectors For use in Rugged C4ISR Environments Rack or Panel Mount | 19" Rack Mounting, 8U/9U High MIL-S-901D Qualified Analogue RGB & DVI Inputs 65 W Power Consumed at 450 Nits |
| Display Type | 17" TFT LCD w/LED Backlight & resistive touchscreen | 19" TFT LCD w/LED Backlight & resistive touchscreen | 21.3" TFT LCD w/LED Backlight & resistive touchscreen |
| Brightness | 400 Nits (750 Nits High Bright Option) | 350 Nits (750 Nits High Bright Option) | 400 Nits (750 Nits High Bright Option) |
| Dimensions | 381mm x 311.91mm x 40.13mm | 442mm (or 480mm) x 407.92mm x 25.4mm | 474mm x 360.68mm (or 400mm) x 71.12mm |
| Weight | 6.8 Kg | 6.8 Kg | 7.12 Kg |
| Operating Temp | -10 to +55 degrees Celsius (-40 degrees option) | -10 to +55 degrees Celsius (-40 degrees option) | -10 to +55 degrees Celsius (-40 degrees option) |
| Argon ARD17_Jul16_0 | Argon ARD19_Jul16_0 | Argon ARD21_Jul16_0 |
| Model | ARD27 27" Rugged Display Monitor![]() | ||
|---|---|---|---|
| Features | Wide Quad HD Resolution 2560 x 1440 Flexible Input Configuration Fully Enclosed Low Power Consumption 75W at 300 Nits | ||
| Display Type | 27" TFT LCD w/LED Backlight & resistive touchscreen | ||
| Brightness | 300 Nits (750 Nits High Bright Option) | ||
| Dimensions | 640 mm x 383.54mm x 66.04mm | ||
| Weight | <9.9 Kg | ||
| Operating Temp | -10 to +55 degrees Celsius (-40 degrees option) | ||
| Argon ARD27_Jul16_0 |
For further information or pricing, please contact us.













Reviews
There are no reviews yet.